York Road Dental Practice
372 Old York Road, London, Wandsworth, London SW18 1SP · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82780), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at York Road Dental Practice
26 treatments · read August 2026| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| HygienistKids Hygiene (16 and under) (20 mins) | £60 | — | — | child | Practice fee guide |
| CrownPorcelain bonded crown | £1,095 | £600 | £745 | +83% | Practice fee guide |
| Teeth whiteningHome tooth whitening | £385 | £375 | £385 | +3% | Practice fee guide |
| Check-upKid Check-up (16 and under) | £50 | — | — | child | Practice fee guide |
| ExtractionSimple tooth extraction | £195 | £165 | £185 | +18% | Practice fee guide |
| White fillingComposite (white) Fillings | £245 | £150 | £175 | +63% | Practice fee guide |
| Root canalRoot Canal Treatment – Single Canal | £550 | £395 | £499 | +39% | Practice fee guide |
| VeneerVeneers (per tooth) | £1,095 | — | — | per unit | Practice fee guide |
| DenturePartial acrylic denture (dependent on number of teeth) | £850 | £595 | £598 | +43% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £108 | £65 | £77 | +66% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £1,950 | £2,237.50 | £2,000 | −13% | Listing on alldentists.co.uk |
| InvisalignInvisalign (i7,lite,moderate,full) | £1,350 | £2,500 | £2,500 | −46% | Practice fee guide |
| Composite bondingCosmetic Bonding (per tooth) | £260 | — | — | per unit | Practice fee guide |
| Implant, completeImplant (single tooth and crown) | £1,950 | £2,300 | £1,500 | −15% | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall x-ray (each) | £15 | — | — | per unit | Practice fee guide |
| Emergency appointmentEmergency Check-up | £100 | £70 | £80 | +43% | Practice fee guide |
| Orthodontic retainerRepair existing fixed retainers | £100 | — | — | repair | Practice fee guide |
| Implant consultation | £100 | £99 | £120 | at median | Listing on alldentists.co.uk |
| Panoramic X-ray | £75 | £69 | £75 | +9% | Listing on alldentists.co.uk |
| Sports mouthguardMouthguard | £180 | £180 | £180 | at median | Practice fee guide |
| Bone graft | £500 | £550 | £575 | −9% | Practice fee guide |
| Facial aesthetics | £350 | £200 | £228 | +75% | Listing on alldentists.co.uk |
| CBCT scanCT Scan per arch/section | £75 | — | — | per unit | Practice fee guide |
| Fissure sealant | £75 | £50 | £63 | +50% | Practice fee guide |
| Gum recontouringCrown Lengthening | £500 | £368 | — | +36% | Practice fee guide |
| Sinus lift | £1,100 | £962.50 | — | +14% | Listing on alldentists.co.uk |
26 fees read August 2026; 7 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Wandsworth prices.
Contact York Road Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Wandsworth. Compare typical costs in the area on our Wandsworth dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.