Woodbury Practice
77 Woodford Road, London, Redbridge, London E18 2EA · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 24 July 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83114), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Woodbury Practice
19 treatments · read August 2026| Treatment | This practice | London median | Redbridge median | vs median | Source |
|---|---|---|---|---|---|
| Hygienist | £85 | £75 | £75 | +13% | Practice fee guide |
| CrownCrowns | £720 | £600 | £525 | +20% | Practice fee guide |
| Teeth whiteningHome Whitening kit | £300 | £375 | £350 | −20% | Practice fee guide |
| Check-upChild Consultation | £20 | — | — | child | Practice fee guide |
| ExtractionExtractions | £200 | £165 | £146 | +21% | Practice fee guide |
| White fillingComposite (White) Filling | £220 | £150 | £128 | +47% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £500 | £395 | £350 | +27% | Practice fee guide |
| VeneerVeneers | £720 | £695 | £580 | +4% | Practice fee guide |
| DentureDentures Partial | £650 | £595 | £650 | +9% | Practice fee guide |
| Implant fixtureDental Implants | £2,400 | £2,237.50 | £2,500 | +7% | Practice fee guide |
| FillingChildrens Fillings (Deciduous) | £70 | £95 | £78 | −26% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Redbridge median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £15 | £15 | £11 | at median | Practice fee guide |
| Orthodontic consultation | £75 | £70 | £65 | +7% | Listing on alldentists.co.uk |
| Panoramic X-ray | £100 | £69 | £55 | +45% | Listing on alldentists.co.uk |
| Sports mouthguardGumshield | £195 | £180 | £180 | +8% | Practice fee guide |
| Facial aesthetics | £200 | £200 | — | at median | Listing on alldentists.co.uk |
| CBCT scanCT Scan | £190 | £150 | — | +27% | Practice fee guide |
| Fissure sealantFissure Sealants | £25 | £50 | — | −50% | Practice fee guide |
| SedationIntravenous Sedation | £275 | £350 | £253 | −21% | Practice fee guide |
19 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Redbridge prices.
Contact Woodbury Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 66 CQC-registered dental practices we list in Redbridge. Compare typical costs in the area on our Redbridge dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.