Weston Park Dental Surgeons
8 Weston Park, Crouch End, London, Haringey, London N8 9TJ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 7 September 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04813), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Weston Park Dental Surgeons
23 treatments · read August 2026| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene appointment 1/2 hour (+ Airflow for stain removal) | £85 | — | — | removal | Practice fee guide |
| CrownPorcelain bonded or Zirconia crown | £895 | £600 | £563 | +49% | Practice fee guide |
| Teeth whiteningBoutique Home Whitening | £375 | £375 | £350 | at median | Practice fee guide |
| Check-upRoutine Examination (Adult) | £45 | £49 | £50 | −8% | Listing on alldentists.co.uk |
| ExtractionTooth extraction | £195 | £165 | £150 | +18% | Practice fee guide |
| White fillingWhite filling - small | £195 | £150 | £143 | +30% | Practice fee guide |
| Root canalRoot canal treatment ( depending on complexity ) | £695 | £395 | £375 | +76% | Practice fee guide |
| VeneerPorcelain veneer | £325 | £695 | £750 | −53% | Practice fee guide |
| DenturePartial denture - plastic ( single ) | £950 | £595 | £699 | +60% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £75 | £65 | £68 | +15% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,695 | £2,237.50 | £2,300 | +20% | Listing on alldentists.co.uk |
| InvisalignOrthodontic Clear Aligners - per arch | £2,500 | — | — | per unit | Practice fee guide |
| FillingAmalgam (metal) filling | £175 | £95 | £85 | +84% | Practice fee guide |
| Implant, completeImplant ( inc. crown) | £2,695 | £2,300 | £2,400 | +17% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £35 | £15 | £15 | +133% | Practice fee guide |
| Emergency appointmentEmergency appointment fee | £95 | £70 | £60 | +36% | Practice fee guide |
| Orthodontic retainerRemovable Retainers per pair (Upper and Lower) | £350 | £199 | £173 | +76% | Practice fee guide |
| Night guard / splintNightguard (Occlusal splint ) - SOFT | £350 | £250 | £336 | +40% | Practice fee guide |
| Panoramic X-ray | £85 | £69 | £65 | +23% | Listing on alldentists.co.uk |
| Sports mouthguard | £250 | £180 | £200 | +39% | Practice fee guide |
| CBCT scanCT Scan | £115 | £150 | — | −23% | Practice fee guide |
| Fissure sealantFissure sealant ( per tooth ) | £45 | — | — | per unit | Practice fee guide |
| Post and core | £325 | £190 | — | +71% | Listing on alldentists.co.uk |
23 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Haringey prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Weston Park Dental Surgeons
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 68 CQC-registered dental practices we list in Haringey. Compare typical costs in the area on our Haringey dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.