UK Smiles Dental Practice Limited - Romford
123a South Street, Romford, Havering, London RM1 1NX · Private
CQC does not rate dental practices. What this means →
Last inspected 7 February 2014 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at UK Smiles Dental Practice Limited - Romford
18 treatments · read August 2026| Treatment | This practice | London median | Havering median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £90 | £75 | £75 | +20% | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £420 | £600 | £725 | −30% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £220 | £375 | £350 | −41% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £30 | £49 | £45 | −39% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £100 | £165 | £150 | −39% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £90 | £150 | £195 | −40% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £240 | £395 | £500 | −39% | Listing on alldentists.co.uk |
| VeneerPorcelain Veneer | £680 | £695 | £505 | at median | Listing on alldentists.co.uk |
| DentureDenture Repair | £100 | — | — | repair | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £50 | £65 | £78 | −23% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £1,450 | £2,237.50 | £2,000 | −35% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £1,500 | £2,500 | £2,898 | −40% | Listing on alldentists.co.uk |
6 more treatments
| Treatment | This practice | London median | Havering median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £15 | £15 | £11 | at median | Listing on alldentists.co.uk |
| Panoramic X-ray | £60 | £69 | — | −13% | Listing on alldentists.co.uk |
| Sports mouthguard | £130 | £180 | — | −28% | Listing on alldentists.co.uk |
| Fixed braces | £850 | £2,500 | £2,396 | −66% | Listing on alldentists.co.uk |
| Facial aesthetics | £180 | £200 | £210 | −10% | Listing on alldentists.co.uk |
| CBCT scan | £100 | £150 | — | −33% | Listing on alldentists.co.uk |
18 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Havering prices.
Contact UK Smiles Dental Practice Limited - Romford
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Havering. Compare typical costs in the area on our Havering dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.