Totteridge Dental Studio - Totteridge Lane
59 Totteridge Lane, London, Barnet, London N20 0HD · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 31 August 2023 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V80223), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Totteridge Dental Studio - Totteridge Lane
19 treatments · read August 2026| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Session | £77 | £75 | £74 | +3% | Practice fee guide |
| CrownZirconia Crown (white) – find out more | £800 | £600 | £575 | +33% | Practice fee guide |
| Teeth whiteningOFFER! Philips Zoom home whitening kit (2 weeks) – find out more | £385 | £375 | £380 | +3% | Practice fee guide |
| Check-upRoutine Examination (Child) | £15 | — | — | child | Listing on alldentists.co.uk |
| ExtractionWisdom teeth | £95 | £165 | £168 | −42% | Practice fee guide |
| White fillingWhite Filling – Amalgam and Mercury Free | £150 | £150 | £150 | at median | Practice fee guide |
| Root canalRoot Canal Treatment | £400 | £395 | £350 | at median | Listing on alldentists.co.uk |
| VeneerPorcelain Veneers | £800 | £695 | £750 | +15% | Practice fee guide |
| DentureValplast (Flexible denture) | £650 | £595 | £650 | +9% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £50 | £65 | £75 | −23% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £4,000 | £2,500 | £2,375 | +60% | Listing on alldentists.co.uk |
| Composite bondingComposite Veneers (bonding) | £250 | £250 | £250 | at median | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayEmergency Appointment (inc. x-ray and antibiotics) – New patients | £50 | — | — | emergency | Practice fee guide |
| Emergency appointment | £85 | £70 | £75 | +21% | Listing on alldentists.co.uk |
| Orthodontic retainerEssix Retainer one arch only | £185 | £199 | £195 | −7% | Practice fee guide |
| Night guard / splintNight guard | £185 | £250 | £198 | −26% | Practice fee guide |
| Sports mouthguard | £195 | £180 | £195 | +8% | Listing on alldentists.co.uk |
| Fluoride varnish | £25 | £32.50 | — | −23% | Listing on alldentists.co.uk |
| Private prescription | £25 | £15 | — | +67% | Listing on alldentists.co.uk |
19 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Barnet prices.
Contact Totteridge Dental Studio - Totteridge Lane
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 139 CQC-registered dental practices we list in Barnet. Compare typical costs in the area on our Barnet dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.