TOOTHism Dental Clinic
8 South Street, Isleworth, Hounslow, London TW7 7BG · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 20 August 2024 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83389), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at TOOTHism Dental Clinic
19 treatments · read August 2026| Treatment | This practice | London median | Hounslow median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist (30 minute session) | £75 | £75 | £75 | at median | Practice fee guide |
| CrownRecement Crown (From) | £195 | — | — | removal | Practice fee guide |
| Teeth whiteningWhitening gel syringes – X4 from | £150 | — | — | from price | Practice fee guide |
| Check-upRoutine Examination | £55 | £49 | £50 | +12% | Practice fee guide |
| ExtractionUpper wisdom tooth | £225 | £165 | £165 | +36% | Practice fee guide |
| White fillingComposite (White) Filling | £185 | £150 | £143 | +23% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £450 | £395 | £395 | +14% | Listing on alldentists.co.uk |
| VeneerPorcelain Veneer | £745 | £695 | £600 | +7% | Practice fee guide |
| DentureAddition of Teeth to Existing Dentures | £295 | — | — | repair | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £65 | £65 | £63 | at median | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,995 | £2,237.50 | £2,250 | +34% | Listing on alldentists.co.uk |
| FillingAmalgam (Silver) Filling | £155 | £95 | £120 | +63% | Listing on alldentists.co.uk |
| Composite bonding | £295 | £250 | £250 | +18% | Listing on alldentists.co.uk |
| Implant, completePlacement of Implant (including restoration) | £2,995 | £2,300 | £2,750 | +30% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Hounslow median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayNew Patient Examination (inc x-rays) | £65 | £15 | £10 | +333% | Practice fee guide |
| Implant consultation | £75 | £99 | £95 | −24% | Listing on alldentists.co.uk |
| Sports mouthguard | £195 | £180 | £163 | +8% | Listing on alldentists.co.uk |
| Bone graft | £450 | £550 | £525 | −18% | Practice fee guide |
| Direct access hygieneDirect Access Hygienist | £85 | £95 | — | −11% | Practice fee guide |
19 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hounslow prices.
Contact TOOTHism Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 64 CQC-registered dental practices we list in Hounslow. Compare typical costs in the area on our Hounslow dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.