The Dentist Gallery
20 Rochester Row, London, Westminster, London SW1P 1BT · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 23 May 2019 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82941), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Dentist Gallery
21 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene, Scale, Polish & Guided Biofilm Therapy - with Hygienist | £79 | £75 | £100 | +5% | Practice fee guide |
| CrownPreformed Metal Crown on Baby Teeth | £150 | £600 | £888 | −75% | Practice fee guide |
| Teeth whitening10-day-supply of whitening gel | £90 | £375 | £450 | −76% | Practice fee guide |
| Check-upDental Examination | £45 | £49 | £95 | −8% | Practice fee guide |
| ExtractionSimple Extraction | £100 | £165 | £250 | −39% | Practice fee guide |
| White fillingSmall Composite (white filling) 1 side | £100 | £150 | £195 | −33% | Practice fee guide |
| Root canalPulp Treatment (Baby Teeth) | £175 | £395 | £590 | −56% | Practice fee guide |
| VeneerCeramic Veneers | £1,000 | £695 | £975 | +44% | Practice fee guide |
| DentureAcrylic Denture Partial | £750 | £595 | £750 | +26% | Practice fee guide |
| Implant fixtureCrown over implant, 2 appointments | £950 | £2,237.50 | £2,378 | −58% | Practice fee guide |
| InvisalignInvisalign (One arch) | £2,500 | £2,500 | £2,500 | at median | Practice fee guide |
| FillingChild Dental Fillings (Baby Teeth) | £80 | — | — | child | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray | £20 | £15 | £20 | +33% | Practice fee guide |
| Emergency appointmentEmergency access and drainage of infection | £150 | £70 | £133 | +114% | Practice fee guide |
| Orthodontic retainerRetainers - Removable ( One Arch ) | £250 | £199 | £250 | +26% | Practice fee guide |
| Night guard / splintNight Guard | £200 | £250 | £350 | −20% | Practice fee guide |
| Panoramic X-ray | £49 | £69 | £85 | −29% | Practice fee guide |
| Bone graftPRF "Sticky Bone" Grafting | £250 | £550 | £600 | −55% | Practice fee guide |
| Fixed bracesFixed Metal Brace (Simple) | £3,800 | £2,500 | £2,991 | +52% | Practice fee guide |
| CBCT scanCBCT 3D Scan 1 Arch | £79 | £150 | £178 | −47% | Practice fee guide |
| Fissure sealantDental Fissure Sealants | £35 | £50 | £61 | −30% | Practice fee guide |
21 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact The Dentist Gallery
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.