The Dentist @ Chiswick
1 Southfield Road, Chiswick, London, Ealing, London W4 1AQ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 10 April 2020 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82671), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Dentist @ Chiswick
21 treatments · read August 2026| Treatment | This practice | London median | Ealing median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene Appointment | £35 | — | — | child | Practice fee guide |
| CrownRe-cement Crown from | £165 | — | — | removal | Practice fee guide |
| Teeth whiteningHome Whitening | £475 | £375 | £350 | +27% | Practice fee guide |
| Check-up*Child Dental Examination under 16-year-old | £35 | — | — | child | Practice fee guide |
| ExtractionSimple Extraction from | £265 | — | — | from price | Practice fee guide |
| White fillingComposite (White) Filling | £225 | £150 | £148 | +50% | Listing on alldentists.co.uk |
| Root canalRe-root canal treatment adds | £195 | £395 | £250 | −51% | Practice fee guide |
| VeneerVeneer from | £975 | — | — | from price | Practice fee guide |
| New patient examNew Patient Examination (Child) | £35 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureImplant | £550 | £2,237.50 | £2,100 | −75% | Practice fee guide |
| InvisalignInvisalign Treatment | £4,000 | £2,500 | £2,750 | +60% | Listing on alldentists.co.uk |
| FillingRestorations & Fillings | £145 | £95 | £80 | +53% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Ealing median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £17 | £15 | £14 | +13% | Practice fee guide |
| Emergency appointmentEmergency Appointment from | £85 | — | — | from price | Practice fee guide |
| Orthodontic retainerEssix Retainer | £200 | £199 | £250 | at median | Practice fee guide |
| Night guard / splintB-Splint from | £395 | — | — | from price | Practice fee guide |
| Panoramic X-ray | £105 | £69 | £68 | +52% | Listing on alldentists.co.uk |
| Sports mouthguard | £250 | £180 | £188 | +39% | Listing on alldentists.co.uk |
| Bone graft | £550 | £550 | £605 | at median | Listing on alldentists.co.uk |
| Fissure sealantFissure Sealant from | £75 | — | — | from price | Practice fee guide |
| Post and core | £175 | £190 | — | −8% | Listing on alldentists.co.uk |
21 fees read August 2026; 9 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Ealing prices.
Contact The Dentist @ Chiswick
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 89 CQC-registered dental practices we list in Ealing. Compare typical costs in the area on our Ealing dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.