The Dental Spa
201 Lower Richmond Road, Putney, London, Wandsworth, London SW15 1HJ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 7 October 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02089), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Dental Spa
23 treatments · read August 2026| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish with dental hygienist | £120 | £75 | £80 | +60% | Practice fee guide |
| Crown(Including crown) | £300 | £600 | £745 | −50% | Practice fee guide |
| Teeth whiteningTeeth Whitening Consultation | £100 | £375 | £385 | −73% | Practice fee guide |
| Check-upRoutine Examination | £85 | £49 | £50 | +73% | Practice fee guide |
| ExtractionSimple extraction | £350 | £165 | £185 | +112% | Practice fee guide |
| White fillingComposite (white) fillings | £340 | £150 | £175 | +127% | Practice fee guide |
| Root canalRoot Canal Treatment | £800 | £395 | £499 | +103% | Practice fee guide |
| VeneerEmax veneer | £1,150 | £695 | £765 | +65% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £175 | £65 | £77 | +169% | Listing on alldentists.co.uk |
| Implant fixtureImplants | £3,200 | £2,237.50 | £2,000 | +43% | Practice fee guide |
| InvisalignEarly Interceptive Treatment with Invisalign First | £3,410 | £2,500 | £2,500 | +36% | Practice fee guide |
| FillingAbrasion Cavities Fillings | £260 | £95 | £145 | +174% | Practice fee guide |
| Composite bonding | £500 | £250 | £250 | +100% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-ray | £18 | £15 | £16 | +20% | Practice fee guide |
| Orthodontic retainerRemovable Retainer | £200 | £199 | £200 | at median | Practice fee guide |
| Night guard / splintSoft Bite guard | £250 | £250 | £250 | at median | Practice fee guide |
| Orthodontic consultation | £150 | £70 | £95 | +114% | Practice fee guide |
| Bone graft | £300 | £550 | £575 | −45% | Listing on alldentists.co.uk |
| Fixed bracesEarly Interceptive Treatment with Removable or Fixed Braces | £2,500 | £2,500 | £2,500 | at median | Practice fee guide |
| Facial aesthetics | £150 | £200 | £228 | −25% | Listing on alldentists.co.uk |
| Fissure sealantFissure sealant per tooth | £50 | — | — | per unit | Practice fee guide |
| Post and corePost core for crown | £200 | £190 | £200 | +5% | Practice fee guide |
| Anti-snore device | £175 | £595 | — | −71% | Listing on alldentists.co.uk |
23 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Wandsworth prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact The Dental Spa
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Wandsworth. Compare typical costs in the area on our Wandsworth dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.