Smilepod - Canary Wharf
34 North Colonnade, Canary Wharf, London, Tower Hamlets, London E14 5HX · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 27 March 2023 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82730), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Smilepod - Canary Wharf
22 treatments · read August 2026| Treatment | This practice | London median | Tower median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene & Cleaning Treatment Price | £99 | £75 | £80 | +32% | Practice fee guide |
| CrownPorcelain Bonded Crown | £849 | £600 | £700 | +42% | Practice fee guide |
| Teeth whiteningPhilips Zoom! At Home Whitening | £379 | £375 | £350 | at median | Practice fee guide |
| Check-upPeriodontal Specialist Consultation | £149 | £49 | £50 | +204% | Practice fee guide |
| Extraction | £349 | £165 | £210 | +112% | Practice fee guide |
| White fillingComposite (White) Filling | £139 | £150 | £150 | −7% | Listing on alldentists.co.uk |
| Root canalEndodontic Consultation | £139 | £395 | £350 | −65% | Practice fee guide |
| VeneerPorcelain Veneer | £999 | £695 | £595 | +44% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,995 | £2,237.50 | £1,998 | +34% | Listing on alldentists.co.uk |
| FillingSmall Filling | £139 | £95 | £108 | +46% | Practice fee guide |
| Composite bondingComposite Bonding Consultation 45min | £615 | £250 | £300 | +146% | Practice fee guide |
| Implant, completeImplant Including Crown* | £2,995 | £2,300 | — | +30% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Tower median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray (each) | £15 | — | — | per unit | Practice fee guide |
| Emergency appointmentEmergency Consultation | £99 | £70 | £77 | +41% | Practice fee guide |
| Orthodontic retainerEssix Single Arch (1 retainer) | £239 | £199 | £200 | +20% | Practice fee guide |
| Night guard / splintGrinding Guard (splint) | £599 | £250 | £250 | +140% | Practice fee guide |
| Orthodontic consultation | £45 | £70 | £50 | −36% | Practice fee guide |
| Implant consultation | £99 | £99 | £50 | at median | Practice fee guide |
| Sports mouthguard | £299 | £180 | £193 | +66% | Listing on alldentists.co.uk |
| Fixed bracesMetal braces - Single Arch | £2,545 | £2,500 | £2,600 | at median | Practice fee guide |
| Facial aesthetics | £199 | £200 | £200 | at median | Listing on alldentists.co.uk |
| Post and core | £269 | £190 | — | +42% | Listing on alldentists.co.uk |
22 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Tower Hamlets prices.
Contact Smilepod - Canary Wharf
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 60 CQC-registered dental practices we list in Tower Hamlets. Compare typical costs in the area on our Tower Hamlets dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.