Savay Dental Care
3 Park Lane, Harefield, Uxbridge, Hillingdon, London UB9 6BJ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 10 August 2021 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V80396), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Savay Dental Care
25 treatments · read August 2026| Treatment | This practice | London median | Hillingdon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene | £34.99 | — | — | child | Practice fee guide |
| CrownBridges | £449 | £600 | £550 | −25% | Practice fee guide |
| Teeth whiteningBudget Friendly Tooth whitening | £279 | £375 | £350 | −26% | Practice fee guide |
| Check-upChild Exam (Free 17 and under with registered parents) | £14.99 | — | — | child | Practice fee guide |
| ExtractionExtraction – routine | £249 | £165 | £150 | +51% | Practice fee guide |
| White fillingComposite Filling (small) | £99.99 | £150 | £115 | −33% | Practice fee guide |
| Root canalROOT CANAL TREATMENT | £500 | £395 | £320 | +27% | Practice fee guide |
| VeneerVeneers per tooth | £899 | — | — | per unit | Practice fee guide |
| DenturePartial acrylic denture (1-3 teeth) | £699 | £595 | £576 | +17% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £30 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £3,250 | £2,237.50 | £2,475 | +45% | Listing on alldentists.co.uk |
| InvisalignInvisalign 7 Single Arch Package | £1,595 | £2,500 | £2,675 | −36% | Practice fee guide |
| FillingChild filling | £99.99 | — | — | child | Practice fee guide |
| Composite bondingComposite full bonding (per tooth) ( | £75 | — | — | per unit | Practice fee guide |
| Implant, completeSingle Implant including crown (anterior teeth more due to cosmetics) | £2,950 | £2,300 | £2,450 | +28% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Hillingdon median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall xray | £9.99 | £15 | £15 | −33% | Practice fee guide |
| Emergency appointmentCHILDREN’S EMERGENCY CONSULTATION | £65 | — | — | child | Practice fee guide |
| Orthodontic retainerRemovable retainer single arch | £179 | £199 | — | −10% | Practice fee guide |
| Night guard / splintNightguard (soft) | £179 | £250 | £180 | −28% | Practice fee guide |
| Bone graftSOCKET PRESERVATION (BONE GRAFT INCLUDING EXTRACTION) | £795 | £550 | — | +45% | Practice fee guide |
| Fixed bracesORTHODONTIC TREATMENT | £3,500 | £2,500 | — | +40% | Practice fee guide |
| Fissure sealantFISSURE SEALANT (PER TOOTH) | £40 | — | — | per unit | Practice fee guide |
| SedationIV SEDATION | £350 | £350 | — | at median | Practice fee guide |
| Full-arch implantsAll-on-4 Implants | £12,500 | £12,500 | — | at median | Listing on alldentists.co.uk |
| Private prescription | £15 | £15 | — | at median | Listing on alldentists.co.uk |
25 fees read August 2026; 8 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hillingdon prices.
Contact Savay Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 59 CQC-registered dental practices we list in Hillingdon. Compare typical costs in the area on our Hillingdon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.