Prem Dent Ltd
42a Harper Road, London, Southwark, London SE1 6AD · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Prem Dent Ltd
20 treatments · read August 2026| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Session 60 minutes | £35 | £75 | £75 | −53% | Practice fee guide |
| CrownAesthetic Crown | £798 | £600 | £675 | +33% | Practice fee guide |
| Check-upChild Checkup 1-6 years | £34 | — | — | child | Practice fee guide |
| ExtractionExtraction Simple | £99 | £165 | £195 | −40% | Practice fee guide |
| White fillingComposite Tooth Filling Extra Small | £149 | £150 | £153 | at median | Practice fee guide |
| Root canal1 Root Canal | £450 | £395 | £450 | +14% | Practice fee guide |
| DenturePartial Acrylic Denture from | £750 | — | — | from price | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £79 | £65 | £75 | +22% | Listing on alldentists.co.uk |
| Implant fixturePlacement of Implant | £1,304 | £2,237.50 | £2,500 | −42% | Practice fee guide |
| InvisalignInvisalign/Spark | £3,299 | £2,500 | £2,000 | +32% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £15 | £15 | £13 | at median | Listing on alldentists.co.uk |
| Emergency appointment | £59 | £70 | £78 | −16% | Listing on alldentists.co.uk |
| Orthodontic retainerRemovable retainer | £190 | £199 | £190 | −5% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £499 | £250 | £250 | +100% | Listing on alldentists.co.uk |
| Orthodontic consultationFree Orthodontic, Whitening, Smile Design Consultation | Free | £70 | — | — | Practice fee guide |
| Panoramic X-ray | £70 | £69 | £70 | at median | Listing on alldentists.co.uk |
| Sports mouthguardSoft/Hard Mouthguard | £299 | £180 | £183 | +66% | Practice fee guide |
| Fixed braces | £825 | £2,500 | £5,000 | −67% | Listing on alldentists.co.uk |
| CBCT scan | £179 | £150 | — | +19% | Listing on alldentists.co.uk |
| Post and core | £329 | £190 | — | +73% | Listing on alldentists.co.uk |
20 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Southwark prices.
Contact Prem Dent Ltd
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 65 CQC-registered dental practices we list in Southwark. Compare typical costs in the area on our Southwark dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.