Pond Square Dental Practice
26 Highgate High Street, London, Haringey, London N6 5JG · Private
CQC does not rate dental practices. What this means →
Last inspected 7 May 2014 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Pond Square Dental Practice
18 treatments · read August 2026| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| HygienistDental Hygiene | £149 | £75 | £75 | +99% | Practice fee guide |
| CrownDental Bridges | £1,000 | £600 | £563 | +67% | Practice fee guide |
| Teeth whitening | £550 | £375 | £350 | +47% | Practice fee guide |
| Check-upChildren's Dental Checkup | £85 | — | — | child | Practice fee guide |
| ExtractionSurgical Extraction | £350 | £165 | £150 | +112% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £190 | £150 | £143 | +27% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £750 | £395 | £375 | +90% | Practice fee guide |
| VeneerDental Veneers | £800 | £695 | £750 | +15% | Practice fee guide |
| DentureRemovable & Partial Dentures | £1,500 | £595 | £699 | +152% | Practice fee guide |
| Implant fixtureDental Implants in Highgate | £1,500 | £2,237.50 | £2,300 | −33% | Practice fee guide |
| InvisalignInvisalign Treatment | £1,800 | £2,500 | £2,500 | −28% | Listing on alldentists.co.uk |
| FillingChildren's Dental Fillings | £140 | — | — | child | Practice fee guide |
| Composite bonding | £265 | £250 | £248 | +6% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointmentChildren's Emergency Dental | £85 | — | — | child | Practice fee guide |
| Orthodontic consultationCosmetic Consultation | £165 | £70 | £98 | +136% | Listing on alldentists.co.uk |
| Fixed bracesInvisalign Braces | £1,800 | £2,500 | — | −28% | Practice fee guide |
| Facial aesthetics | £650 | £200 | £225 | +225% | Listing on alldentists.co.uk |
| SedationInhalation sedation | £200 | £350 | — | −43% | Practice fee guide |
18 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Haringey prices.
Contact Pond Square Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 68 CQC-registered dental practices we list in Haringey. Compare typical costs in the area on our Haringey dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.