Pinner Green Dental
8 Pinner Green, Pinner, Harrow, London HA5 2AA · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V347064), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Pinner Green Dental
20 treatments · read August 2026| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAirflow deep clean (upgrade during your appointment) | £38 | £75 | £70 | −49% | Practice fee guide |
| CrownCrowns | £695 | £600 | £595 | +16% | Practice fee guide |
| Teeth whiteningTooth Whitening | £395 | £375 | £395 | +5% | Practice fee guide |
| Check-upRoutine Examination | £59 | £49 | £49 | +20% | Practice fee guide |
| ExtractionExtractions | £195 | £165 | £148 | +18% | Practice fee guide |
| White fillingWhite Fillings | £112.50 | £150 | £125 | −25% | Practice fee guide |
| Root canalRoot Canal Treatment | £595 | £395 | £350 | +51% | Practice fee guide |
| VeneerVeneers | £695 | £695 | £695 | at median | Practice fee guide |
| DentureDentures | £755 | £595 | £825 | +27% | Practice fee guide |
| New patient exam | £59 | £65 | £60 | −9% | Practice fee guide |
| Implant fixtureDental Implant | £2,800 | £2,237.50 | £2,375 | +25% | Practice fee guide |
| Invisalign | £2,995 | £2,500 | £2,947 | +20% | Practice fee guide |
| Implant, completeDental Implant (including crown) | £2,800 | £2,300 | £2,300 | +22% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Ray (routine or urgent) | £10 | £15 | £16 | −33% | Practice fee guide |
| Emergency appointmentWorldwide Accident and Emergency Insurance | £21 | £70 | £60 | −70% | Practice fee guide |
| Orthodontic retainerRetainer Re-Bond | £125 | £199 | £200 | −37% | Practice fee guide |
| Night guard / splintNight Guard (for grinding) | £166 | £250 | £200 | −34% | Practice fee guide |
| Panoramic X-ray | £75 | £69 | £69 | +9% | Listing on alldentists.co.uk |
| Sports mouthguard | £90 | £180 | £175 | −50% | Practice fee guide |
| CBCT scan | £150 | £150 | £140 | at median | Listing on alldentists.co.uk |
20 fees read August 2026. Fees change — confirm with the practice. Method · Typical Harrow prices.
NHS access
NHS profile · confirmed 18 August 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 18 August 2026. Books open and close weekly — ring first. NHS availability
Contact Pinner Green Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Harrow. Compare typical costs in the area on our Harrow dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.