Olsen's Dental Practice Ltd
7 Lonsdale Road, Queens Park, London, Brent, London NW6 6RA · Private
CQC does not rate dental practices. What this means →
Last inspected 8 October 2015 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Olsen's Dental Practice Ltd
18 treatments · read August 2026| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHYGIENE TREATMENTS | £68 | £75 | £65 | −9% | Practice fee guide |
| CrownBRIDGES (PER UNIT) | £920 | — | — | per unit | Practice fee guide |
| Teeth whiteningTOOTH WHITENING TREATMENTS | £420 | £375 | £385 | +12% | Practice fee guide |
| Check-upRoutine Examination (Child) | £69 | — | — | child | Listing on alldentists.co.uk |
| ExtractionEXTRACTIONS | £160 | £165 | £140 | −3% | Practice fee guide |
| White fillingWHITE FILLINGS | £155 | £150 | £150 | +3% | Practice fee guide |
| Root canalROOT CANAL TREATMENT | £597 | £395 | £327 | +51% | Practice fee guide |
| VeneerVENEERS | £985 | £695 | £645 | +42% | Practice fee guide |
| New patient exam | £110 | £65 | £60 | +69% | Practice fee guide |
| Implant fixtureIMPLANTS | £3,092 | £2,237.50 | £2,000 | +38% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Rays | £15 | £15 | £14 | at median | Practice fee guide |
| Emergency appointmentEmergency Apt (child) | £75 | — | — | child | Practice fee guide |
| Orthodontic retainerRemovable retainer | £160 | £199 | £200 | −20% | Practice fee guide |
| Panoramic X-ray | £110 | £69 | £63 | +59% | Listing on alldentists.co.uk |
| Sports mouthguardMouthguard from | £310 | — | — | from price | Practice fee guide |
| Fixed bracesOrthodontic Treatment (Generic) | £2,000 | £2,500 | — | −20% | Listing on alldentists.co.uk |
| Facial aesthetics | £216 | £200 | £195 | +8% | Listing on alldentists.co.uk |
| Fissure sealantFissure sealants from | £86 | — | — | from price | Practice fee guide |
18 fees read August 2026; 5 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Brent prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Brent. Compare typical costs in the area on our Brent dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.