Notting Hill Dental Clinic
45 Hereford Road, London, Westminster, London W2 5AH · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Notting Hill Dental Clinic
19 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistRoutine scale and polish Special offer | £85 | £75 | £100 | +13% | Practice fee guide |
| CrownCrown Porcelain fused to metal | £850 | £600 | £888 | +42% | Practice fee guide |
| Teeth whiteningHome whitening | £380 | £375 | £450 | at median | Practice fee guide |
| Check-upExamination Children below 16 | £35 | — | — | child | Practice fee guide |
| Extraction | £175 | £165 | £250 | +6% | Practice fee guide |
| White fillingTooth Coloured Composite Fillings | £140 | £150 | £195 | −7% | Practice fee guide |
| Root canalRoot canal treatment (Provided by General Dentist) | £350 | £395 | £590 | −11% | Practice fee guide |
| DenturePartial denture Acrylic | £495 | £595 | £750 | −17% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £35 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureCrown on implant | £900 | £2,237.50 | £2,378 | −60% | Practice fee guide |
| InvisalignInvisalign Treatment | £1,595 | £2,500 | £2,500 | −36% | Listing on alldentists.co.uk |
| Composite bonding | £350 | £250 | £350 | +40% | Listing on alldentists.co.uk |
7 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayNew Patient Examination (Including all necessary X-rays) | £68 | £15 | £20 | +353% | Practice fee guide |
| Emergency appointment | £68 | £70 | £133 | −3% | Listing on alldentists.co.uk |
| Orthodontic retainerEssix retainers per arch | £130 | — | — | per unit | Practice fee guide |
| Panoramic X-ray | £60 | £69 | £85 | −13% | Practice fee guide |
| Bone graft | £400 | £550 | £600 | −27% | Listing on alldentists.co.uk |
| Full-arch implantsFull Arch Implant Supported Bridge (All-On-4/6) | £14,000 | £12,500 | £14,995 | +12% | Practice fee guide |
| Sinus lift | £1,250 | £962.50 | £1,200 | +30% | Listing on alldentists.co.uk |
19 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact Notting Hill Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.