Neem Dental Clinic
5 Northolt Road, Harrow, London HA2 0LH · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83207), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Neem Dental Clinic
20 treatments · read August 2026| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| HygienistStain Removal – Air Flow Polishing | £99 | — | — | removal | Practice fee guide |
| CrownMetal Crown (per unit) | £400 | — | — | per unit | Practice fee guide |
| Teeth whitening | £295 | £375 | £395 | −21% | Practice fee guide |
| Check-upRoutine check up | £40 | £49 | £49 | −18% | Practice fee guide |
| ExtractionSurgical Extraction Consultation | £50 | £165 | £148 | −70% | Practice fee guide |
| White fillingWhite fillings | £150 | £150 | £125 | at median | Practice fee guide |
| Root canalRoot Canal – Incisor/Premolar | £650 | £395 | £350 | +65% | Practice fee guide |
| VeneerVeneers | £400 | £695 | £695 | −42% | Practice fee guide |
| DenturePartial acrylic denture – 1-3 teeth | £500 | £595 | £825 | −16% | Practice fee guide |
| New patient examInitial Consultation | £40 | £65 | £60 | −38% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,950 | £2,237.50 | £2,375 | +32% | Listing on alldentists.co.uk |
| InvisalignInvisalign Express (5 to 10 stages of aligners ) | £1,650 | £2,500 | £2,947 | −34% | Practice fee guide |
| FillingSilver fillings | £100 | £95 | — | +5% | Practice fee guide |
| Composite bondingEdge Bonding | £200 | £250 | £200 | −20% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointment | £50 | £70 | £60 | −29% | Listing on alldentists.co.uk |
| Orthodontic retainerFixed retainers | £200 | £199 | £200 | at median | Practice fee guide |
| Night guard / splintPeriodontal Splint | £350 | £250 | £200 | +40% | Practice fee guide |
| Implant consultation | £150 | £99 | £150 | +52% | Practice fee guide |
| Bone graftAdditional Bone Grafting (if needed) | £495 | £550 | £519 | −10% | Practice fee guide |
| CBCT scan | £115 | £150 | £140 | −23% | Practice fee guide |
20 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Harrow prices.
Contact Neem Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Harrow. Compare typical costs in the area on our Harrow dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.