Naidu & Naidu Dental Care
132 Gubbins Lane, Romford, Havering, London RM3 0DP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 24 April 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V03514), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Naidu & Naidu Dental Care
26 treatments · read August 2026| Treatment | This practice | London median | Havering median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £139 | £75 | £75 | +85% | Listing on alldentists.co.uk |
| CrownCrowns | £850 | £600 | £725 | +42% | Practice fee guide |
| Teeth whiteningBoutique Whitening | £450 | £375 | £350 | +20% | Practice fee guide |
| Check-upRoutine Examination | £70 | £49 | £45 | +43% | Practice fee guide |
| ExtractionExtractions | £305 | £165 | £150 | +85% | Practice fee guide |
| White fillingWhite Fillings | £220 | £150 | £195 | +47% | Practice fee guide |
| Root canalRoot Canal Treatment | £650 | £395 | £500 | +65% | Listing on alldentists.co.uk |
| VeneerComposite Veneers | £750 | £695 | £505 | +8% | Practice fee guide |
| DentureAcrylic Partial Denture | £1,465 | £595 | £750 | +146% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £160 | £65 | £78 | +146% | Listing on alldentists.co.uk |
| Implant fixtureSingle Implant | £2,850 | £2,237.50 | £2,000 | +27% | Practice fee guide |
| Invisalign | £4,200 | £2,500 | £2,898 | +68% | Practice fee guide |
| FillingMetal Fillings | £180 | £95 | — | +89% | Practice fee guide |
| Composite bonding | £350 | £250 | £350 | +40% | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | Havering median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall Xrays | £12 | £15 | £11 | −20% | Practice fee guide |
| Emergency appointmentEmergency Assessment | £97 | £70 | £51 | +39% | Practice fee guide |
| Orthodontic retainerRetainer (per arch) | £150 | — | — | per unit | Practice fee guide |
| Night guard / splintSoft Bite Guard | £250 | £250 | — | at median | Practice fee guide |
| Orthodontic consultationAligner Consultation | £70 | £70 | — | at median | Practice fee guide |
| Panoramic X-rayLarge Xrays (OPG) | £60 | £69 | — | −13% | Practice fee guide |
| Sports mouthguardClear Sports Guard | £250 | £180 | — | +39% | Practice fee guide |
| Bone graftBone Grafting | £500 | £550 | — | −9% | Practice fee guide |
| Facial aestheticsFacial Aesthetics (Anti-wrinkle treatments) | £210 | £200 | £210 | +5% | Practice fee guide |
| CBCT scan | £200 | £150 | — | +33% | Practice fee guide |
| Full-arch implantsAll-on-4 Implants | £6,700 | £12,500 | — | −46% | Listing on alldentists.co.uk |
| Sinus lift | £1,500 | £962.50 | — | +56% | Listing on alldentists.co.uk |
26 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Havering prices.
NHS access
NHS profile · confirmed 18 March 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 18 March 2026. Books open and close weekly — ring first. NHS availability
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Havering. Compare typical costs in the area on our Havering dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.