My Dental Surgery - Kenton Road
371 Kenton Road, Kenton, Harrow, Brent, London HA3 0XS · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 13 June 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02976), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at My Dental Surgery - Kenton Road
20 treatments · read August 2026| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAirflow Polish | £25 | £75 | £65 | −67% | Practice fee guide |
| CrownProvisional Crowns (Lab Made) | £200 | £600 | £500 | −67% | Practice fee guide |
| Teeth whiteningHome Whitening - Trays & Kit | £390 | £375 | £385 | +4% | Practice fee guide |
| Check-upRoutine examination/consultation | £47 | £49 | £49 | −4% | Practice fee guide |
| ExtractionDental Extractions (does not include expert prices) | £120 | £165 | £140 | −27% | Practice fee guide |
| White fillingTooth Coloured Resin Composite Restorations | £175 | £150 | £150 | +17% | Practice fee guide |
| Root canalRoot Canal Therapy | £310 | £395 | £327 | −22% | Practice fee guide |
| VeneerAll Ceramic and Zirconia (metal free) Crowns/Ceramic Onlays/Resin/Veneers/Onlays | £780 | £695 | £645 | +12% | Practice fee guide |
| DentureAcrylic Dentures - From | £650 | — | — | from price | Practice fee guide |
| New patient examNew patient examination | £65 | £65 | £60 | at median | Practice fee guide |
| InvisalignInvisalign - From | £3,000 | — | — | from price | Practice fee guide |
| FillingGlass Ionomer Filling - From | £55 | — | — | from price | Practice fee guide |
| Composite bonding | £300 | £250 | £250 | +20% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray | £17 | £15 | £14 | +13% | Practice fee guide |
| Emergency appointmentEmergency Fee (seen within 24 hours) | £80 | £70 | £65 | +14% | Practice fee guide |
| Night guard / splintSoft Bite Guard/Hard Occlusal Splint/B Splint | £210 | £250 | £210 | −16% | Practice fee guide |
| Sports mouthguardSports Guard | £195 | £180 | £185 | +8% | Practice fee guide |
| Fissure sealant | £35 | £50 | — | −30% | Practice fee guide |
| Post and core | £170 | £190 | £130 | −11% | Listing on alldentists.co.uk |
| Anti-snore device | £450 | £595 | — | −24% | Listing on alldentists.co.uk |
20 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Brent prices.
NHS access
NHS profile · confirmed 24 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 June 2026. Books open and close weekly — ring first. NHS availability
Contact My Dental Surgery - Kenton Road
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Brent. Compare typical costs in the area on our Brent dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.