Moya Dental Practice
1A Melbourne Road, Wallington, Sutton, London SM6 8SF · Private
CQC does not rate dental practices. What this means →
Last inspected 25 November 2020 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Moya Dental Practice
14 treatments · read August 2026| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish From | £26 | — | — | from price | Practice fee guide |
| CrownBridges - per tooth From | £595 | — | — | per unit | Practice fee guide |
| Teeth whiteningTooth Whitening From | £350 | — | — | from price | Practice fee guide |
| Check-upExamination | £29 | £49 | £50 | −41% | Practice fee guide |
| Extraction Extractions | £180 | £165 | £160 | +9% | Practice fee guide |
| White fillingComposite (White) Filling | £155 | £150 | £150 | +3% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £395 | £395 | £350 | at median | Listing on alldentists.co.uk |
| VeneerCosmetic Veneers From | £500 | — | — | from price | Practice fee guide |
| DentureDentures | £950 | £595 | £696 | +60% | Practice fee guide |
| New patient examNew Patient Examination | £45 | £65 | £65 | −31% | Practice fee guide |
| FillingFillings - Amalgam | £125 | £95 | £102 | +32% | Practice fee guide |
3 more treatments
| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray From | £8 | — | — | from price | Practice fee guide |
| Emergency appointmentEmergency Appointments From | £75 | — | — | from price | Practice fee guide |
| Fissure sealantvarnish or fissure sealant if appropriate | £75.30 | £50 | — | +51% | Practice fee guide |
14 fees read August 2026; 6 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Sutton prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Moya Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 60 CQC-registered dental practices we list in Sutton. Compare typical costs in the area on our Sutton dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.