LUCEO Dental
61 Wimpole Street, London, Westminster, London W1G 8AH · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at LUCEO Dental
19 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAdvanced Hygiene - 45 min | £165 | £75 | £100 | +120% | Practice fee guide |
| CrownBridges starting from | £1,150 | — | — | from price | Practice fee guide |
| Teeth whiteningTeeth Whitening - Boutique / Vitalisse | £495 | £375 | £450 | +32% | Practice fee guide |
| Check-upDental Examination | £95 | £49 | £95 | +94% | Practice fee guide |
| White fillingWhite Fillings from | £250 | — | — | from price | Practice fee guide |
| VeneerPorcelain Veneer | £1,150 | £695 | £975 | +65% | Practice fee guide |
| New patient examNew patient consultation | £150 | £65 | £110 | +131% | Practice fee guide |
| Implant fixturel Implant from | £3,650 | — | — | from price | Practice fee guide |
| InvisalignInvisalign Lite | £4,150 | £2,500 | £2,500 | +66% | Practice fee guide |
| Composite bondingAdvanced Hygiene & Composite Bonding Maintenance - 1hr | £195 | £250 | £350 | −22% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayXrays | £15 | £15 | £20 | at median | Practice fee guide |
| Orthodontic retainerEssix removable retainers | £150 | £199 | £250 | −25% | Practice fee guide |
| Orthodontic consultationInvisalign consultation | £150 | £70 | £130 | +114% | Practice fee guide |
| Implant consultation | £150 | £99 | £150 | +52% | Practice fee guide |
| Panoramic X-ray | £80 | £69 | £85 | +16% | Listing on alldentists.co.uk |
| Sports mouthguard | £250 | £180 | £250 | +39% | Listing on alldentists.co.uk |
| Facial aesthetics | £450 | £200 | £225 | +125% | Listing on alldentists.co.uk |
| CBCT scanCT Scan from | £200 | — | — | from price | Practice fee guide |
| SedationSedation per hour | £350 | £350 | £350 | at median | Practice fee guide |
19 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact LUCEO Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.