London Periodontics and Implant Dentistry
19 Wimpole Street, London, Westminster, London W1G 8GE · Private
CQC does not rate dental practices. What this means →
Last inspected 5 March 2019 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at London Periodontics and Implant Dentistry
16 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene Appointment | £120 | — | — | child | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £1,900 | £600 | £888 | +217% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £800 | £375 | £450 | +113% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £250 | £49 | £95 | +410% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £750 | £165 | £250 | +355% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £375 | £150 | £195 | +150% | Listing on alldentists.co.uk |
| VeneerPorcelain Veneer | £2,000 | £695 | £975 | +188% | Listing on alldentists.co.uk |
| DentureFull Acrylic Denture | £2,500 | £595 | £750 | +320% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £350 | £65 | £110 | +438% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,350 | £2,237.50 | £2,378 | +5% | Listing on alldentists.co.uk |
| Composite bonding | £850 | £250 | £350 | +240% | Listing on alldentists.co.uk |
5 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £14 | £15 | £20 | −7% | Listing on alldentists.co.uk |
| Emergency appointment | £300 | £70 | £133 | +329% | Listing on alldentists.co.uk |
| Bone graft | £950 | £550 | £600 | +73% | Listing on alldentists.co.uk |
| Gum recontouring | £1,150 | £368 | £600 | +213% | Listing on alldentists.co.uk |
| Sinus lift | £2,100 | £962.50 | £1,200 | +118% | Listing on alldentists.co.uk |
16 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact London Periodontics and Implant Dentistry
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.