London Holistic Dental Centre
Flat 3, 40-41, Wimpole Street, London, Westminster, London W1G 8AB · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at London Holistic Dental Centre
20 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist session - 25 minutes | £93 | £75 | £100 | +24% | Practice fee guide |
| CrownInlay/Onlay | £1,430 | £600 | £888 | +138% | Practice fee guide |
| Teeth whiteningTeeth whitening - upper and lower | £550 | £375 | £450 | +47% | Practice fee guide |
| Check-upRoutine examination | £100 | £49 | £95 | +104% | Practice fee guide |
| Extraction | £380 | £165 | £250 | +130% | Practice fee guide |
| White fillingComposite fillings | £375 | £150 | £195 | +150% | Practice fee guide |
| Root canalRoot Canal Treatment | £1,200 | £395 | £590 | +204% | Listing on alldentists.co.uk |
| VeneerPorcelain veneer | £1,800 | £695 | £975 | +159% | Practice fee guide |
| DentureDentures - per arch | £1,800 | — | — | per unit | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £310 | £65 | £110 | +377% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,100 | £2,237.50 | £2,378 | −6% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £3,600 | £2,500 | £2,500 | +44% | Listing on alldentists.co.uk |
| Composite bondingCosmetic bonding - per tooth | £570 | — | — | per unit | Practice fee guide |
| Implant, completeDental implant placement (surgical, no crown) | £2,100 | £2,300 | £2,495 | −9% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayFurther X-rays - per image | £20 | £15 | £20 | +33% | Practice fee guide |
| Orthodontic retainerRetainers | £600 | £199 | £250 | +202% | Practice fee guide |
| Bone graftBone graft - per site | £400 | £550 | £600 | −27% | Practice fee guide |
| Fixed bracesInvisalign braces | £3,600 | £2,500 | £2,991 | +44% | Practice fee guide |
| SedationDental sedation | £400 | £350 | £350 | +14% | Practice fee guide |
| Sinus lift | £800 | £962.50 | £1,200 | −17% | Listing on alldentists.co.uk |
20 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact London Holistic Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.