Lillywhite Dental Practice
64 Middleton Road, Morden, Merton, London SM4 6RT · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 28 December 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V05058), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Lillywhite Dental Practice
20 treatments · read August 2026| Treatment | This practice | London median | Merton median | vs median | Source |
|---|---|---|---|---|---|
| CrownPrevious Crown Removal | £150 | — | — | removal | Practice fee guide |
| Teeth whiteningCustom Trays and Whitening Gel | £395 | £375 | £395 | +5% | Practice fee guide |
| Check-upConsultation | £65 | £49 | £47 | +33% | Practice fee guide |
| ExtractionExtractions | £200 | £165 | £150 | +21% | Practice fee guide |
| VeneerPorcelain Veneer | £750 | £695 | £750 | +8% | Practice fee guide |
| DentureComplete Denture | £600 | £595 | £600 | at median | Practice fee guide |
| FillingFillings | £100 | £95 | £110 | +5% | Practice fee guide |
| Composite bonding | £300 | £250 | £250 | +20% | Practice fee guide |
| Implant, completeImplant only (own dentist to place crown) | £1,450 | £2,300 | £2,000 | −37% | Practice fee guide |
11 more treatments
| Treatment | This practice | London median | Merton median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayNew Patient (including intra oral x-rays) | £55 | £15 | £14 | +267% | Practice fee guide |
| Emergency appointmentUrgent Dental Treatment and Emergencies | £27.40 | £70 | £70 | −61% | Practice fee guide |
| Orthodontic retainerEssex Retainer | £150 | £199 | £195 | −25% | Practice fee guide |
| Night guard / splintHard Occlusal Guard (Michigan Splint) | £650 | £250 | £200 | +160% | Practice fee guide |
| Orthodontic consultation32co (Clear Aligner) Consultation | £80 | £70 | — | +14% | Practice fee guide |
| Implant consultation | £65 | £99 | £95 | −34% | Practice fee guide |
| Panoramic X-rayOPT X-Ray | £60 | £69 | £63 | −13% | Practice fee guide |
| Bone graftBone Grafting & Augmentation | £400 | £550 | £650 | −27% | Practice fee guide |
| Fixed braces | £1,500 | £2,500 | £2,650 | −40% | Practice fee guide |
| CBCT scan | £95 | £150 | £135 | −37% | Practice fee guide |
| SedationIV Sedation (Minimum 2 hours) | £400 | £350 | — | +14% | Practice fee guide |
20 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Merton prices.
NHS access
NHS profile · confirmed 25 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 25 June 2026. Books open and close weekly — ring first. NHS availability
Contact Lillywhite Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 53 CQC-registered dental practices we list in Merton. Compare typical costs in the area on our Merton dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.