Kensington Dental Practice
129-131 Kensington High Street, London, Kensington and Chelsea, London W8 6SU · Private
CQC does not rate dental practices. What this means →
Last inspected 20 January 2017 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Kensington Dental Practice
19 treatments · read August 2026| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £105 | £75 | £106 | +40% | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £685 | £600 | £885 | +14% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £350 | £375 | £397 | −7% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £69 | £49 | £88 | +41% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £350 | £165 | £263 | +112% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £205 | £150 | £223 | +37% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £950 | £395 | £748 | +141% | Listing on alldentists.co.uk |
| VeneerPorcelain Veneer | £775 | £695 | £995 | +12% | Listing on alldentists.co.uk |
| DenturePartial Acrylic Denture | £950 | £595 | £700 | +60% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,500 | £2,237.50 | £2,150 | +12% | Listing on alldentists.co.uk |
| InvisalignClear Aligners (Other) | £1,950 | £2,500 | £3,500 | −22% | Listing on alldentists.co.uk |
8 more treatments
| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £20 | £15 | £20 | +33% | Listing on alldentists.co.uk |
| Emergency appointment | £69 | £70 | £99 | at median | Listing on alldentists.co.uk |
| Orthodontic retainer | £275 | £199 | £275 | +38% | Listing on alldentists.co.uk |
| Orthodontic consultationCosmetic Consultation | Free | £70 | £123 | — | Listing on alldentists.co.uk |
| Implant consultation | £85 | £99 | £150 | −14% | Listing on alldentists.co.uk |
| Panoramic X-ray | £95 | £69 | £95 | +38% | Listing on alldentists.co.uk |
| Fixed braces | £5,500 | £2,500 | £4,500 | +120% | Listing on alldentists.co.uk |
| Fissure sealant | £150 | £50 | — | +200% | Listing on alldentists.co.uk |
19 fees read August 2026. Fees change — confirm with the practice. Method · Typical Kensington and Chelsea prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Kensington Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 80 CQC-registered dental practices we list in Kensington and Chelsea. Compare typical costs in the area on our Kensington and Chelsea dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.