Image Dental Clinic
21 Foley Street, Marylebone, London, Westminster, London W1W 6DR · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 16 May 2023 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83471), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Image Dental Clinic
17 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Basic Clean | £150 | £75 | £100 | +100% | Practice fee guide |
| CrownCrowns | £850 | £600 | £888 | +42% | Practice fee guide |
| Teeth whitening | £250 | £375 | £450 | −33% | Practice fee guide |
| Check-upRoutine Examination (Adult) | £45 | £49 | £95 | −8% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £200 | £165 | £250 | +21% | Listing on alldentists.co.uk |
| White fillingComposite Fillings- White | £200 | £150 | £195 | +33% | Practice fee guide |
| Root canalRoot Canal Treatments | £220 | £395 | £590 | −44% | Practice fee guide |
| VeneerVeneers/Inlays/Onlays | £195 | £695 | £975 | −72% | Practice fee guide |
| DentureDentures (per jaw) | £375 | — | — | per unit | Practice fee guide |
| Composite bonding( *Note: Composite Bonding Offer: Only | £195 | £250 | £350 | −22% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayDental Examinations (Limited Spot Available- Excluding X-ray – Contact Us ) | £80 | £15 | £20 | +433% | Practice fee guide |
| Orthodontic retainerRetainers (Fixed or removable) | £45 | £199 | £250 | −77% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £220 | £250 | £350 | −12% | Listing on alldentists.co.uk |
| Orthodontic consultation(Our cosmetic dental consultations are charged at | £45 | £70 | £130 | −36% | Practice fee guide |
| Sports mouthguardMouthguard | £350 | £180 | £250 | +94% | Practice fee guide |
| Fixed bracesOrthodontic Treatment (Generic) | £1,700 | £2,500 | £2,991 | −32% | Listing on alldentists.co.uk |
| Facial aestheticsAnti-wrinkle Treatments (Per area) | £1,700 | £200 | £225 | +750% | Practice fee guide |
17 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact Image Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.