Ilford Dental Care
180 Thorold Road, Ilford, Redbridge, London IG1 4HA · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Ilford Dental Care
26 treatments · read August 2026| Treatment | This practice | London median | Redbridge median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAirFlow Polish | £55 | £75 | £75 | −27% | Practice fee guide |
| CrownMetal Ceramic Crown | £350 | £600 | £525 | −42% | Practice fee guide |
| Teeth whitening | £250 | £375 | £350 | −33% | Practice fee guide |
| Check-upRecall Exam | £10 | £49 | £42 | −80% | Practice fee guide |
| ExtractionSimple Extraction | £100 | £165 | £146 | −39% | Practice fee guide |
| White fillingComposite (White) Filling | £125 | £150 | £128 | −17% | Listing on alldentists.co.uk |
| Root canalRoot Canal Re-Treatment | £550 | £395 | £350 | +39% | Practice fee guide |
| VeneereMax Veneer | £450 | £695 | £580 | −35% | Practice fee guide |
| DentureAcrylic / Plastic Denture | £450 | £595 | £650 | −24% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £35 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £1,800 | £2,237.50 | £2,500 | −20% | Listing on alldentists.co.uk |
| InvisalignActive Clear Aligners | £2,000 | £2,500 | £2,000 | −20% | Practice fee guide |
| FillingFillings & Restorations | £80 | £95 | £78 | −16% | Practice fee guide |
| Composite bondingComposite Bonding Veneer | £250 | £250 | £225 | at median | Practice fee guide |
| Implant, completeSingle Implant & Crown | £1,800 | £2,300 | — | −22% | Practice fee guide |
11 more treatments
| Treatment | This practice | London median | Redbridge median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayNew Child Exam (Includes x-rays) | £35 | — | — | child | Practice fee guide |
| Orthodontic retainerWire Retainer | £200 | £199 | £180 | at median | Practice fee guide |
| Night guard / splintSoft Nightguard (For grinders or Jaw Joint Pain) | £180 | £250 | £200 | −28% | Practice fee guide |
| Sports mouthguard | £180 | £180 | £180 | at median | Practice fee guide |
| Bone graftBone Grafting (per implant site) | £500 | £550 | £500 | −9% | Practice fee guide |
| Fixed braces | £1,800 | £2,500 | — | −28% | Listing on alldentists.co.uk |
| Facial aestheticsAnti-Wrinkle Treatment - Botox | £300 | £200 | — | +50% | Practice fee guide |
| CBCT scanCBCT Scan Per Arch | £100 | — | — | per unit | Practice fee guide |
| Full-arch implants4 Dental Implants & Fixed Bridge (All-on-4) | £10,000 | £12,500 | £13,000 | −20% | Practice fee guide |
| Sinus lift | £800 | £962.50 | — | −17% | Listing on alldentists.co.uk |
| Anti-snore device | £750 | £595 | — | +26% | Listing on alldentists.co.uk |
26 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Redbridge prices.
Contact Ilford Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 66 CQC-registered dental practices we list in Redbridge. Compare typical costs in the area on our Redbridge dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.