Icedent
74 Walm Lane, Willesden Green, London, Brent, London NW2 4RA · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Icedent
21 treatments · read August 2026| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene Appointment | £95 | — | — | child | Listing on alldentists.co.uk |
| CrownDental Bridge | £500 | £600 | £500 | −17% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £389 | £375 | £385 | +4% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £69 | £49 | £49 | +41% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £150 | £165 | £140 | −9% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £160 | £150 | £150 | +7% | Listing on alldentists.co.uk |
| Root canalEndodontic Consultation | £150 | £395 | £327 | −62% | Listing on alldentists.co.uk |
| VeneerPorcelain Veneer | £1,099 | £695 | £645 | +58% | Listing on alldentists.co.uk |
| DenturePartial Acrylic Denture | £400 | £595 | £650 | −33% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Child) | £50 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,500 | £2,237.50 | £2,000 | +12% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £2,399 | £2,500 | £2,999 | −4% | Listing on alldentists.co.uk |
| Composite bonding | £350 | £250 | £250 | +40% | Listing on alldentists.co.uk |
8 more treatments
| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £20 | £15 | £14 | +33% | Listing on alldentists.co.uk |
| Emergency appointment | £95 | £70 | £65 | +36% | Listing on alldentists.co.uk |
| Orthodontic retainer | £285 | £199 | £200 | +43% | Listing on alldentists.co.uk |
| Night guard / splintNight Guard / Occlusal Splint | £350 | £250 | £210 | +40% | Listing on alldentists.co.uk |
| Orthodontic consultation | Free | £70 | — | — | Listing on alldentists.co.uk |
| Implant consultation | £200 | £99 | £108 | +102% | Listing on alldentists.co.uk |
| Facial aesthetics | £190 | £200 | £195 | −5% | Listing on alldentists.co.uk |
| SedationIV Sedation | £550 | £350 | £350 | +57% | Listing on alldentists.co.uk |
21 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Brent prices.
Contact Icedent
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Brent. Compare typical costs in the area on our Brent dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.