Hungarian DentaCare Ltd
158-160 Battersea Park Road, Battersea, London, Wandsworth, London SW11 4ND · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 14 December 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82822), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Hungarian DentaCare Ltd
23 treatments · read August 2026| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| HygienistCurettage (deep cleaning) per tooth | £85 | — | — | per unit | Practice fee guide |
| CrownDental Bridges | £700 | £600 | £745 | +17% | Practice fee guide |
| Teeth whiteningTooth whitening trays each | £125 | — | — | per unit | Practice fee guide |
| Check-upConsultation & Examination | £64 | £49 | £50 | +31% | Practice fee guide |
| Extraction | £215 | £165 | £185 | +30% | Practice fee guide |
| White fillingComposite (tooth coloured) filling | £150 | £150 | £175 | at median | Practice fee guide |
| Root canalRe-root canal treatment surcharge | £100 | £395 | £499 | −75% | Practice fee guide |
| VeneerVeneers | £750 | £695 | £765 | +8% | Practice fee guide |
| DentureDenture relining | £245 | £595 | £598 | −59% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £64 | £65 | £77 | at median | Listing on alldentists.co.uk |
| Implant fixtureImplant supported overdenture with circle abutment | £3,125 | £2,237.50 | £2,000 | +40% | Practice fee guide |
| Invisalign | £1,800 | £2,500 | £2,500 | −28% | Practice fee guide |
| Composite bonding | £200 | £250 | £250 | −20% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray (intra-oral) | £15 | £15 | £16 | at median | Practice fee guide |
| Emergency appointment | £64 | £70 | £80 | −9% | Practice fee guide |
| Orthodontic retainerRemovable retainers (per arch) | £185 | — | — | per unit | Practice fee guide |
| Orthodontic consultationOrthodontic Consultation (deductable from treatment) | £64 | — | — | from price | Practice fee guide |
| Panoramic X-rayDigital panoramic x-ray (OPG) | £75 | £69 | £75 | +9% | Practice fee guide |
| Bone graft | £382 | £550 | £575 | −31% | Listing on alldentists.co.uk |
| Fixed bracesFixed metal Braces | £1,800 | £2,500 | £2,500 | −28% | Practice fee guide |
| CBCT scan | £150 | £150 | £153 | at median | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £10,900 | £12,500 | — | −13% | Listing on alldentists.co.uk |
| Sinus lift | £750 | £962.50 | — | −22% | Listing on alldentists.co.uk |
23 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Wandsworth prices.
Contact Hungarian DentaCare Ltd
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Wandsworth. Compare typical costs in the area on our Wandsworth dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.