Hounslow High Street Dental Practice
148-150 High Street, Hounslow, London TW3 1LR · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 13 November 2019 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04037), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Hounslow High Street Dental Practice
21 treatments · read August 2026| Treatment | This practice | London median | Hounslow median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £45 | £75 | £75 | −40% | Practice fee guide |
| CrownInlay/Onlay | £250 | £600 | £595 | −58% | Practice fee guide |
| Teeth whiteningTooth Whitening paint on | £120 | £375 | £380 | −68% | Practice fee guide |
| Check-upChilds Examination | £15 | £49 | £50 | −69% | Practice fee guide |
| ExtractionExtractions (simple/surgical) | £75 | £165 | £165 | −55% | Practice fee guide |
| White fillingComposite Filling | £99 | £150 | £143 | −34% | Practice fee guide |
| VeneerPorcelain Veneers | £300 | £695 | £600 | −57% | Practice fee guide |
| DenturePartial Dentures – Acrylic | £220 | £595 | £600 | −63% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £15 | — | — | child | Listing on alldentists.co.uk |
| InvisalignInman orthodontic aligner treatment | £1,500 | £2,500 | £1,943 | −40% | Practice fee guide |
| FillingAmalgam Filling | £30 | £95 | £120 | −68% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Hounslow median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayMedium X-ray (per x-ray) | £8.50 | £15 | £10 | −43% | Practice fee guide |
| Emergency appointmentEmergency Assessment | £25 | £70 | £50 | −64% | Practice fee guide |
| Orthodontic retainerRemovable Retainer – Acrylic Resin | £85 | £199 | £180 | −57% | Practice fee guide |
| Night guard / splintSplinting of Teeth | £75 | £250 | £210 | −70% | Practice fee guide |
| Orthodontic consultationInman orthodontic aligner assessment | £100 | £70 | — | +43% | Practice fee guide |
| Panoramic X-ray | £25 | £69 | £65 | −64% | Listing on alldentists.co.uk |
| Sports mouthguardMouthguard | £85 | £180 | £163 | −53% | Practice fee guide |
| Facial aesthetics | £129 | £200 | £190 | −36% | Listing on alldentists.co.uk |
| Fissure sealantApplication of Fissure Sealant (per tooth) | £15 | — | — | per unit | Practice fee guide |
| Fluoride varnishApplication of Fluoride | £10 | £32.50 | — | −69% | Practice fee guide |
21 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hounslow prices.
NHS access
NHS profile · confirmed 23 July 2025Opening hours
Access & facilities
From this practice's NHS profile, confirmed 23 July 2025. Books open and close weekly — ring first. NHS availability
Contact Hounslow High Street Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 64 CQC-registered dental practices we list in Hounslow. Compare typical costs in the area on our Hounslow dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.