Hollis Dental Practice
15 Windsor Street, Uxbridge, Hillingdon, London UB8 1AB · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 31 March 2020 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V01556), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Hollis Dental Practice
19 treatments · read August 2026| Treatment | This practice | London median | Hillingdon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist. Air polishing + | £20 | £75 | £75 | −73% | Practice fee guide |
| CrownPorcelain bonded crown | £600 | £600 | £550 | at median | Practice fee guide |
| Teeth whiteningBoutique Home Whitening | £395 | £375 | £350 | +5% | Practice fee guide |
| Check-upRecall exams | £45 | £49 | £45 | −8% | Practice fee guide |
| ExtractionSimple extraction | £150 | £165 | £150 | −9% | Practice fee guide |
| White fillingComposite (White) Filling | £120 | £150 | £115 | −20% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £425 | £395 | £320 | +8% | Listing on alldentists.co.uk |
| VeneerVeneers | £750 | £695 | £718 | +8% | Practice fee guide |
| DentureImmediate denture | £650 | £595 | £576 | +9% | Practice fee guide |
| New patient examNew Patient | £50 | £65 | £60 | −23% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £3,150 | £2,237.50 | £2,475 | +41% | Listing on alldentists.co.uk |
| InvisalignInvisalign Orthodontics | £3,750 | £2,500 | £2,675 | +50% | Practice fee guide |
| FillingFillings (small) | £120 | £95 | £98 | +26% | Practice fee guide |
| Implant, completeImplants - Including Crown | £3,150 | £2,300 | £2,450 | +37% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Hillingdon median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays | £12.50 | £15 | £15 | −17% | Practice fee guide |
| Emergency appointmentEmergency dental treatment | £27.40 | £70 | £45 | −61% | Practice fee guide |
| Orthodontic retainerRemovable Orthodontic Retainer | £180 | £199 | — | −10% | Practice fee guide |
| Night guard / splintNight guard - Soft Splint | £180 | £250 | £180 | −28% | Practice fee guide |
| Panoramic X-ray | £50 | £69 | £55 | −28% | Listing on alldentists.co.uk |
19 fees read August 2026. Fees change — confirm with the practice. Method · Typical Hillingdon prices.
Contact Hollis Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 59 CQC-registered dental practices we list in Hillingdon. Compare typical costs in the area on our Hillingdon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.