Hampden Dental Clinic
1-2 Onslow Parade, Hampden Square, London, Barnet, London N14 5JN · Private
CQC does not rate dental practices. What this means →
Last inspected 26 October 2016 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Hampden Dental Clinic
18 treatments · read August 2026| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and polish with hygienist (under 16) | £50 | — | — | child | Practice fee guide |
| CrownBonded (layered) Crown/Bridge | £850 | £600 | £575 | +42% | Practice fee guide |
| Teeth whiteningBoutique Whitening | £450 | £375 | £380 | +20% | Practice fee guide |
| Check-upExamination up to age 12 | £20 | £49 | £50 | −59% | Practice fee guide |
| ExtractionTooth Extraction (Under 18 - Deciduous tooth) | £80 | — | — | milk tooth | Practice fee guide |
| White filling | £200 | £150 | £150 | +33% | Practice fee guide |
| VeneerZirconia (ceramic) Crown/Bridge/Veneer | £850 | £695 | £750 | +22% | Practice fee guide |
| DentureAddition to a denture (per tooth) | £150 | — | — | repair | Practice fee guide |
| FillingFillings (Under 18 - Deciduous teeth) | £50 | — | — | child | Practice fee guide |
| Composite bondingBonding (composite build up) | £300 | £250 | £250 | +20% | Practice fee guide |
| Implant, completeSingle tooth implant and crown | £2,500 | £2,300 | £2,690 | +9% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayExamination* (including full mouth screening and intra-oral x-rays) | £60 | £15 | £15 | +300% | Practice fee guide |
| Emergency appointmentEmergency Appointment or Assessment/Advice (All patients) | £100 | £70 | £75 | +43% | Practice fee guide |
| Orthodontic retainerFixed wire retainer | £220 | £199 | £195 | +11% | Practice fee guide |
| Night guard / splintNightguard/Mouthguard | £200 | £250 | £198 | −20% | Practice fee guide |
| Fixed braces32Co (Clear removable Brace) | £3,250 | £2,500 | £2,875 | +30% | Practice fee guide |
| Fissure sealant | £30 | £50 | £38 | −40% | Practice fee guide |
| SedationSedation (Intravenous) | £300 | £350 | — | −14% | Practice fee guide |
18 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Barnet prices.
Contact Hampden Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 139 CQC-registered dental practices we list in Barnet. Compare typical costs in the area on our Barnet dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.