Half Moon Dental Centre
1-3 Half Moon Lane, Herne Hill, London, Southwark, London SE24 9JU · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 8 October 2015 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V00678), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Half Moon Dental Centre
30 treatments · read August 2026| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene page for details | £78 | £75 | £75 | +4% | Practice fee guide |
| CrownCeramic E-Max Bridges per Unit | £675 | — | — | per unit | Practice fee guide |
| Teeth whiteningHome Teeth Whitening | £385 | £375 | £390 | +3% | Listing on alldentists.co.uk |
| Check-upChild Examination (under 18s) | £39 | — | — | child | Practice fee guide |
| Extraction | £240 | £165 | £195 | +45% | Practice fee guide |
| White fillingNon-preparation White Filling | £155 | £150 | £153 | +3% | Practice fee guide |
| Root canalRoot Canal Retreatment | £100 | £395 | £450 | −75% | Listing on alldentists.co.uk |
| VeneerCeramic E-Max/Zirconia Veneers | £975 | £695 | £663 | +40% | Practice fee guide |
| DenturePlastic partial denture | £750 | £595 | £675 | +26% | Practice fee guide |
| New patient exam(New patient | £150 | £65 | £75 | +131% | Practice fee guide |
| Implant fixtureMultiple Implants each | £1,200 | — | — | per unit | Practice fee guide |
| Invisalign | £5,250 | £2,500 | £2,000 | +110% | Practice fee guide |
| FillingRoot Fillings (Not Specialist) | £295 | £95 | £110 | +211% | Practice fee guide |
| Composite bondingCosmetic Tooth Bonding per tooth | £275 | — | — | per unit | Practice fee guide |
| Implant, completeMultiple Implant Crowns each | £995 | — | — | per unit | Practice fee guide |
15 more treatments
| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays each | £17 | — | — | per unit | Practice fee guide |
| Emergency appointment | £150 | £70 | £78 | +114% | Practice fee guide |
| Orthodontic retainerPlastic Retainer | £165 | £199 | £190 | −17% | Practice fee guide |
| Night guard / splintSoft Nightguard | £170 | £250 | £250 | −32% | Practice fee guide |
| Orthodontic consultation | £150 | £70 | — | +114% | Listing on alldentists.co.uk |
| Implant consultation | £150 | £99 | £104 | +52% | Practice fee guide |
| Panoramic X-ray | £68 | £69 | £70 | at median | Practice fee guide |
| Sports mouthguardSports Guard | £170 | £180 | £183 | −6% | Practice fee guide |
| Bone graftSinus Grafting inc. Sedation | £1,950 | £550 | — | +255% | Practice fee guide |
| Fixed bracesLingual Braces - Lite (WIN Lingual)* | £7,500 | £2,500 | £5,000 | +200% | Practice fee guide |
| CBCT scan | £150 | £150 | — | at median | Practice fee guide |
| Fissure sealant | £25 | £50 | — | −50% | Practice fee guide |
| SedationIntravenous Sedation | £245 | £350 | — | −30% | Practice fee guide |
| Sinus lift | £1,950 | £962.50 | — | +103% | Listing on alldentists.co.uk |
| Fluoride varnish | £10 | £32.50 | — | −69% | Listing on alldentists.co.uk |
30 fees read August 2026; 6 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Southwark prices.
Contact Half Moon Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 65 CQC-registered dental practices we list in Southwark. Compare typical costs in the area on our Southwark dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.