Forest & Ray Dental Practice
8f Gilbert Place, London, Camden, London WC1A 2JD · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 28 December 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83230), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Forest & Ray Dental Practice
22 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistDental hygiene treatment (small) | £67 | £75 | £85 | −11% | Practice fee guide |
| CrownCrown buildup | £167 | £600 | £673 | −72% | Practice fee guide |
| Teeth whiteningWhitening home kit with 3 syringes | £217 | £375 | £375 | −42% | Practice fee guide |
| Check-upShort Consultation | £27 | £49 | £50 | −45% | Practice fee guide |
| Extraction | £117 | £165 | £160 | −29% | Practice fee guide |
| White fillingComposite (White) Filling | £117 | £150 | £160 | −22% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £347 | £395 | £350 | −12% | Practice fee guide |
| Veneer | £597 | £695 | £793 | −14% | Practice fee guide |
| DentureRemovable acryl denture (One arch) | £737 | £595 | £650 | +24% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £65 | £65 | £80 | at median | Listing on alldentists.co.uk |
| Implant fixtureAlpha Bio Dental Implants | £679 | £2,237.50 | £2,100 | −70% | Practice fee guide |
| InvisalignInvisalign ® i7 (One arch) | £2,100 | £2,500 | £2,500 | −16% | Practice fee guide |
| Filling | £117 | £95 | £100 | +23% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £17 | £15 | £17 | +13% | Practice fee guide |
| Emergency appointmentEmergency Consultation | £85 | £70 | £78 | +21% | Practice fee guide |
| Orthodontic retainerVivera Retainer After Invisalign ® (One arch) | £447 | £199 | £200 | +125% | Practice fee guide |
| Orthodontic consultation | £27 | £70 | £75 | −61% | Listing on alldentists.co.uk |
| Panoramic X-ray | £49 | £69 | £65 | −29% | Practice fee guide |
| Fixed bracesAesthetic braces per arch (appliance only) | £1,177 | — | — | per unit | Practice fee guide |
| Post and core | £167 | £190 | £210 | −12% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £12,000 | £12,500 | £12,000 | −4% | Listing on alldentists.co.uk |
| Private prescription | £15 | £15 | — | at median | Listing on alldentists.co.uk |
22 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.