E8 Dental Care
380a Mare Street, London, Hackney, London E8 1HR · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 8 April 2020 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02668), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at E8 Dental Care
14 treatments · read August 2026| Treatment | This practice | London median | Hackney median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £75 | £75 | £75 | at median | Listing on alldentists.co.uk |
| CrownGold Crown | £900 | £600 | £650 | +50% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £425 | £375 | £349 | +13% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £49 | £49 | — | at median | Listing on alldentists.co.uk |
| ExtractionSurgical Extraction | £250 | £165 | £138 | +52% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £150 | £150 | £120 | at median | Listing on alldentists.co.uk |
| VeneerRecement Crown or Veneer | £300 | — | — | removal | Listing on alldentists.co.uk |
| DentureMetal (Cobalt-Chrome) Denture | £950 | £595 | £825 | +60% | Listing on alldentists.co.uk |
| FillingFilling Composite £150 | £350 | £95 | £85 | +268% | Listing on helpdental.ai |
5 more treatments
| Treatment | This practice | London median | Hackney median | vs median | Source |
|---|---|---|---|---|---|
| Orthodontic retainer | £300 | £199 | — | +51% | Listing on alldentists.co.uk |
| Night guard / splintNight Guard / Occlusal Splint | £250 | £250 | — | at median | Listing on alldentists.co.uk |
| Orthodontic consultationCosmetic Consultation | £49 | £70 | — | −30% | Listing on alldentists.co.uk |
| Implant consultation | £49 | £99 | — | −51% | Listing on alldentists.co.uk |
| Sports mouthguard | £320 | £180 | — | +78% | Listing on alldentists.co.uk |
14 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hackney prices.
NHS access
NHS profile · confirmed 29 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 29 June 2026. Books open and close weekly — ring first. NHS availability
Contact E8 Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 43 CQC-registered dental practices we list in Hackney. Compare typical costs in the area on our Hackney dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.