Dentistry100
64-65, Long Lane, London, City of London, London EC1A 9EJ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 12 October 2012 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82944), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dentistry100
22 treatments · read August 2026| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| HygienistOr get all this plus an extra third hygiene appointment every year | £28 | £75 | £99 | −63% | Practice fee guide |
| CrownRecement Crown | £150 | — | — | removal | Practice fee guide |
| Teeth whiteningHome Whitening | £400 | £375 | £400 | +7% | Practice fee guide |
| Check-upChild Examination (0-12 years) | £50 | — | — | child | Practice fee guide |
| ExtractionTooth Extraction | £225 | £165 | £240 | +36% | Practice fee guide |
| White fillingWhite Cosmetic Fillings | £255 | £150 | £220 | +70% | Practice fee guide |
| Root canalRoot Canal Treatment | £750 | £395 | £375 | +90% | Practice fee guide |
| VeneerVeneers | £1,050 | £695 | £997 | +51% | Practice fee guide |
| Denture | £450 | £595 | — | −24% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £3,400 | £2,237.50 | £2,575 | +52% | Listing on alldentists.co.uk |
| InvisalignInvisalign Go with Dentist | £3,200 | £2,500 | £3,000 | +28% | Practice fee guide |
| FillingDressings/Temporary Fillings | £150 | — | — | temporary | Practice fee guide |
| Composite bondingComposite Bondings | £320 | £250 | £299 | +28% | Practice fee guide |
| Implant, completeDental Implant (all inclusive) | £3,400 | £2,300 | — | +48% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall Digital X-ray | £30 | £15 | £26 | +100% | Practice fee guide |
| Emergency appointmentWorldwide Emergency Call Out Insurance should you need a dentist in an emergency | £23 | £70 | £99 | −67% | Practice fee guide |
| Orthodontic retainerRemovable Retainers | £250 | £199 | £250 | +26% | Practice fee guide |
| Orthodontic consultationSpecialist Orthodontist Consultation | £150 | £70 | £88 | +114% | Practice fee guide |
| Implant consultation | £150 | £99 | — | +52% | Listing on alldentists.co.uk |
| Panoramic X-ray | £80 | £69 | £89 | +16% | Listing on alldentists.co.uk |
| Fixed bracesUpper and Lower Fixed Braces | £6,000 | £2,500 | — | +140% | Practice fee guide |
| Fissure sealantFissure Sealants | £75 | £50 | — | +50% | Practice fee guide |
22 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical City of London prices.
Contact Dentistry100
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 37 CQC-registered dental practices we list in City of London. Compare typical costs in the area on our City of London dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.