Dentistry For You Natureza
9 Portland Road, London, Croydon, London SE25 4UF · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 30 September 2025 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83449), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dentistry For You Natureza
18 treatments · read August 2026| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £75 | £75 | £76 | at median | Practice fee guide |
| CrownTemporary crown with post | £199 | — | — | temporary | Practice fee guide |
| Teeth whiteningTeeth whitening – Boutique standard kit with custom trays | £399 | £375 | £395 | +6% | Practice fee guide |
| Check-upChildren Examination | £25 | — | — | child | Practice fee guide |
| ExtractionExtraction per tooth | £149 | — | — | per unit | Practice fee guide |
| Root canalRe-Root Canal | £499 | £395 | £450 | +26% | Practice fee guide |
| VeneerDirect composite Veneer | £349 | £695 | £700 | −50% | Practice fee guide |
| DentureReline or soft lining per denture | £125 | — | — | repair | Practice fee guide |
| New patient examPlease note that when booking your first appointment we require a | £50 | £65 | £60 | −23% | Practice fee guide |
| FillingPin for filling | £40 | £95 | £115 | −58% | Practice fee guide |
| Implant, completeImplant Retained Crown (prices from) | £1,249 | — | — | from price | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-ray | £10 | £15 | £15 | −33% | Practice fee guide |
| Emergency appointment | £110 | £70 | £50 | +57% | Practice fee guide |
| Orthodontic retainerEssix Removable Orthodontic Retainer | £199 | £199 | £250 | at median | Practice fee guide |
| Night guard / splintSports /night mouth guard/soft splint | £199 | £250 | £253 | −20% | Practice fee guide |
| Bone graftBone Grafting (price from) | £300 | — | — | from price | Practice fee guide |
| Fissure sealantFissure sealant (per tooth) | £25 | — | — | per unit | Practice fee guide |
| Post and corePrefabricated Fibre Post and Core (tooth coloured) | £199 | £190 | — | +5% | Practice fee guide |
18 fees read August 2026; 7 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Croydon prices.
Contact Dentistry For You Natureza
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Croydon. Compare typical costs in the area on our Croydon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.