Dentaria
19 Glenshiel Road, London, Greenwich, London SE9 1AQ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 13 December 2019 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V07543), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dentaria
15 treatments · read August 2026| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist appointment | £69 | £75 | £70 | −8% | Practice fee guide |
| CrownTooth coloured crowns | £725 | £600 | £650 | +21% | Practice fee guide |
| Teeth whiteningTeeth Whitening Special Offer | £290 | £375 | £350 | −23% | Practice fee guide |
| Check-upExamination (diagnosis and treatment plan) | £65 | £49 | £50 | +33% | Practice fee guide |
| ExtractionExtractions | £175 | £165 | £180 | +6% | Practice fee guide |
| White fillingTooth coloured cosmetic fillings | £165 | £150 | £163 | +10% | Practice fee guide |
| Root canalRoot canal treatments | £495 | £395 | £450 | +25% | Practice fee guide |
| VeneerFully ceramic lab manufactured crowns/veneers | £775 | £695 | £600 | +12% | Practice fee guide |
| DentureMetal cobalt/chrome denture | £1,295 | £595 | £785 | +118% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,650 | £2,237.50 | £2,650 | +18% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £1,855 | £2,500 | £2,625 | −26% | Listing on alldentists.co.uk |
| Implant, completeImplant with abutment and crown | £2,650 | £2,300 | — | +15% | Practice fee guide |
3 more treatments
| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| Fixed bracesInvisalign Clear Braces | £1,855 | £2,500 | £2,898 | −26% | Practice fee guide |
| Facial aesthetics | £200 | £200 | £200 | at median | Listing on alldentists.co.uk |
| SedationIntravenous Sedation | £315 | £350 | £386 | −10% | Practice fee guide |
15 fees read August 2026. Fees change — confirm with the practice. Method · Typical Greenwich prices.
NHS access
NHS profile · confirmed 1 August 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 1 August 2026. Books open and close weekly — ring first. NHS availability
Contact Dentaria
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 57 CQC-registered dental practices we list in Greenwich. Compare typical costs in the area on our Greenwich dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.