Dental Centre
67 Askew Road, London, Hammersmith and Fulham, London W12 9AH · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 11 February 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04590), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dental Centre
20 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale & Polish | £65 | £75 | £85 | −13% | Practice fee guide |
| CrownBridge/Crown - from | £585 | — | — | from price | Practice fee guide |
| Teeth whiteningTake Home Tooth whitening | £295 | £375 | £385 | −21% | Practice fee guide |
| Check-upRoutine Examination (Adult) | £65 | £49 | £55 | +33% | Listing on alldentists.co.uk |
| ExtractionTooth Extraction | £110 | £165 | £175 | −33% | Practice fee guide |
| White fillingComposite fillings - from | £165 | — | — | from price | Practice fee guide |
| Root canalRoot Canal Treatment - from | £250 | — | — | from price | Practice fee guide |
| VeneerComposite Veneer | £260 | £695 | £835 | −63% | Practice fee guide |
| DentureDenture - from | £1,500 | — | — | from price | Practice fee guide |
| Implant fixtureImplant Removal | £450 | — | — | removal | Practice fee guide |
| InvisalignRemovable Clear Aligners - from | £1,500 | — | — | from price | Practice fee guide |
| Implant, completeImplant incl. Crown | £2,100 | £2,300 | £2,500 | −9% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall x-rays | £7 | £15 | £18 | −53% | Practice fee guide |
| Emergency appointmentUrgent appointment | £23.80 | £70 | £79 | −66% | Practice fee guide |
| Orthodontic retainerFixed Retainer - from | £300 | — | — | from price | Practice fee guide |
| Orthodontic consultationOrtho Consultation | £60 | £70 | £65 | −14% | Practice fee guide |
| Implant consultation | £60 | £99 | £120 | −39% | Practice fee guide |
| Bone graftBone Grafting | £550 | £550 | £550 | at median | Practice fee guide |
| Fixed bracesFixed Braces - from | £1,500 | — | — | from price | Practice fee guide |
| Sinus lift | £550 | £962.50 | — | −43% | Listing on alldentists.co.uk |
20 fees read August 2026; 8 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
NHS access
NHS profile · confirmed 24 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 June 2026. Books open and close weekly — ring first. NHS availability
Contact Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.