Dental By Design
Commercial Unit 1 Marquis House, Sovereign Court 45 Beadon Road, London, Hammersmith and Fulham, London W6 0BT · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dental By Design
15 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £95 | £75 | £85 | +27% | Listing on alldentists.co.uk |
| CrownDental Inlay | £795 | £600 | £750 | +33% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £395 | £375 | £385 | +5% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £95 | £49 | £55 | +94% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £125 | £165 | £175 | −24% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £125 | £150 | £164 | −17% | Listing on alldentists.co.uk |
| Root canalEndodontic Consultation | £265 | £395 | £373 | −33% | Listing on alldentists.co.uk |
| DentureFull Acrylic Denture | £1,150 | £595 | £780 | +93% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £150 | £65 | £95 | +131% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £3,895 | £2,500 | £2,375 | +56% | Listing on alldentists.co.uk |
| Composite bonding | £250 | £250 | £295 | at median | Listing on alldentists.co.uk |
4 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £15 | £15 | £18 | at median | Listing on alldentists.co.uk |
| Emergency appointment | £95 | £70 | £79 | +36% | Listing on alldentists.co.uk |
| Panoramic X-ray | £80 | £69 | £85 | +16% | Listing on alldentists.co.uk |
| CBCT scan | £175 | £150 | £170 | +17% | Listing on alldentists.co.uk |
15 fees read August 2026. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
Contact Dental By Design
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.