Dental Beauty Acton
191a High Street, London, Ealing, London W3 9DD · Private
CQC does not rate dental practices. What this means →
Last inspected 5 November 2024 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dental Beauty Acton
24 treatments · read August 2026| Treatment | This practice | London median | Ealing median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (30 min) | £85 | £75 | £75 | +13% | Listing on alldentists.co.uk |
| CrownDental Bridge | £450 | £600 | £550 | −25% | Listing on alldentists.co.uk |
| Teeth whiteningIn-Surgery Teeth Whitening | £199 | £375 | £350 | −47% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Child) | £35 | — | — | child | Listing on alldentists.co.uk |
| ExtractionWisdom Tooth Extraction | £180 | £165 | £150 | +9% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £180 | £150 | £148 | +20% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £520 | £395 | £250 | +32% | Listing on alldentists.co.uk |
| VeneerComposite Veneer | £250 | £695 | £650 | −64% | Listing on alldentists.co.uk |
| DentureFull Acrylic Denture | £450 | £595 | £610 | −24% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £55 | £65 | £58 | −15% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,200 | £2,237.50 | £2,100 | at median | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £1,700 | £2,500 | £2,750 | −32% | Listing on alldentists.co.uk |
| Composite bonding | £250 | £250 | £213 | at median | Listing on alldentists.co.uk |
11 more treatments
| Treatment | This practice | London median | Ealing median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £14 | £15 | £14 | −7% | Listing on alldentists.co.uk |
| Emergency appointment | £50 | £70 | £50 | −29% | Listing on alldentists.co.uk |
| Orthodontic retainer | £250 | £199 | £250 | +26% | Listing on alldentists.co.uk |
| Orthodontic consultationCosmetic Consultation | £36 | £70 | £50 | −49% | Listing on alldentists.co.uk |
| Implant consultation | £75 | £99 | £85 | −24% | Listing on alldentists.co.uk |
| Panoramic X-ray | £90 | £69 | £68 | +30% | Listing on alldentists.co.uk |
| Sports mouthguard | £180 | £180 | £188 | at median | Listing on alldentists.co.uk |
| Bone graft | £609 | £550 | £605 | +11% | Listing on alldentists.co.uk |
| Fixed braces | £2,995 | £2,500 | £2,500 | +20% | Listing on alldentists.co.uk |
| Facial aesthetics | £400 | £200 | £198 | +100% | Listing on alldentists.co.uk |
| Private prescription | £13 | £15 | — | −13% | Listing on alldentists.co.uk |
24 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Ealing prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Dental Beauty Acton
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 89 CQC-registered dental practices we list in Ealing. Compare typical costs in the area on our Ealing dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.