Deansbrook Care Centre
107 Deansbrook Road, Edgware, Barnet, London HA8 9BP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 13 December 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04584), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Deansbrook Care Centre
18 treatments · read August 2026| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Clean | £65 | £75 | £74 | −13% | Practice fee guide |
| CrownBridges | £450 | £600 | £575 | −25% | Practice fee guide |
| Teeth whitening | £350 | £375 | £380 | −7% | Practice fee guide |
| Check-upRoutine Examination (Adult) | £50 | £49 | £50 | at median | Listing on alldentists.co.uk |
| ExtractionExtractions | £180 | £165 | £168 | +9% | Practice fee guide |
| White filling | £180 | £150 | £150 | +20% | Practice fee guide |
| Root canalRoot Canal Treatment | £300 | £395 | £350 | −24% | Practice fee guide |
| VeneerVeneers | £450 | £695 | £750 | −35% | Practice fee guide |
| DentureDentures - Acrylic | £500 | £595 | £650 | −16% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £110 | £65 | £75 | +69% | Listing on alldentists.co.uk |
| Invisalign | £4,000 | £2,500 | £2,375 | +60% | Practice fee guide |
| Composite bonding | £200 | £250 | £250 | −20% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Barnet median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays | £12 | £15 | £15 | −20% | Practice fee guide |
| Emergency appointmentEmergency | £50 | £70 | £75 | −29% | Practice fee guide |
| Night guard / splintSoft Bite Guard | £180 | £250 | £198 | −28% | Practice fee guide |
| Fixed bracesC-fast Braces | £3,000 | £2,500 | £2,875 | +20% | Practice fee guide |
| Facial aesthetics | £300 | £200 | £180 | +50% | Listing on alldentists.co.uk |
| Anti-snore device | £300 | £595 | — | −50% | Listing on alldentists.co.uk |
18 fees read August 2026. Fees change — confirm with the practice. Method · Typical Barnet prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Deansbrook Care Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 139 CQC-registered dental practices we list in Barnet. Compare typical costs in the area on our Barnet dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.