Dakatra Ltd
Unit 2-3, City Business Centre, Lower Road, London, Southwark, London SE16 2XB · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dakatra Ltd
17 treatments · read August 2026| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene & Stain Removal - Airflow included | £85 | — | — | removal | Practice fee guide |
| Teeth whiteningAppliances and Tooth Whitening | £235 | £375 | £390 | −37% | Practice fee guide |
| Check-upConsultation | £100 | £49 | £55 | +104% | Practice fee guide |
| ExtractionDeciduous Tooth Extractions | £185 | — | — | milk tooth | Practice fee guide |
| Root canalEndodontic Microsurgery (Apicoectomy) | £750 | £395 | £450 | +90% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £100 | £65 | £75 | +54% | Listing on alldentists.co.uk |
| Implant fixtureRestored Dental Implant | £2,500 | £2,237.50 | £2,500 | +12% | Practice fee guide |
| Implant, completePlacement of Implant Fixture without Restoration | £1,475 | £2,300 | — | −36% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayDigital Intra-Oral X-ray | £15 | £15 | £13 | at median | Practice fee guide |
| Night guard / splintNight Guards | £200 | £250 | £250 | −20% | Practice fee guide |
| Panoramic X-rayDigital Panoramic X-ray (OPG) | £65 | £69 | £70 | −6% | Practice fee guide |
| Sports mouthguard | £135 | £180 | £183 | −25% | Practice fee guide |
| Bone graftAllograft | £475 | £550 | — | −14% | Practice fee guide |
| Facial aesthetics | £195 | £200 | £200 | −3% | Listing on alldentists.co.uk |
| CBCT scan | £140 | £150 | — | −7% | Listing on alldentists.co.uk |
| SedationInhalation Sedation | £150 | £350 | — | −57% | Practice fee guide |
| Sinus liftOAC Sinus Surgery | £625 | £962.50 | — | −35% | Practice fee guide |
17 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Southwark prices.
Contact Dakatra Ltd
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 65 CQC-registered dental practices we list in Southwark. Compare typical costs in the area on our Southwark dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.