Charles Landau Dentistry
6 Prebend Street, London, Islington, London N1 8PT · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 11 January 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V23678), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Charles Landau Dentistry
19 treatments · read August 2026| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene (with consultation or treatment appointment) | £66 | £75 | £75 | −12% | Practice fee guide |
| CrownCrowns | £950 | £600 | £750 | +58% | Practice fee guide |
| Teeth whiteningZoom tooth whitening | £450 | £375 | £385 | +20% | Practice fee guide |
| Check-upChild consultation (under 13 years) | £35 | — | — | child | Practice fee guide |
| ExtractionExtractions | £180 | £165 | £160 | +9% | Practice fee guide |
| White fillingComposite (White) Filling | £170 | £150 | £175 | +13% | Listing on alldentists.co.uk |
| Root canalRoot canal treatment (incisor) | £450 | £395 | £450 | +14% | Practice fee guide |
| VeneerVeneers | £900 | £695 | £880 | +29% | Practice fee guide |
| DentureDentures (acrylic) | £495 | £595 | £597 | −17% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £35 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureImplant | £1,500 | £2,237.50 | £1,650 | −33% | Practice fee guide |
| FillingFillings (anterior tooth coloured) | £170 | £95 | £125 | +79% | Practice fee guide |
| Composite bondingComposite Bonding (per tooth) | £250 | — | — | per unit | Practice fee guide |
| Implant, completeImplant Crown | £1,650 | £2,300 | £1,300 | −28% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £18 | £15 | £14 | +20% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency treatment | £27.90 | £70 | £65 | −60% | Practice fee guide |
| Orthodontic consultation | £50 | £70 | £53 | −29% | Listing on alldentists.co.uk |
| Implant consultationImplant Consultation redeemable from treatment | £70 | — | — | from price | Practice fee guide |
| Facial aesthetics | £220 | £200 | £221 | +10% | Listing on alldentists.co.uk |
19 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Islington prices.
NHS access
NHS profile · confirmed 2 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 2 June 2026. Books open and close weekly — ring first. NHS availability
Contact Charles Landau Dentistry
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 51 CQC-registered dental practices we list in Islington. Compare typical costs in the area on our Islington dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.