Centre Of Dental Excellence
46 Church Road, Stanmore, Harrow, London HA7 4AH · Private
CQC does not rate dental practices. What this means →
Last inspected 8 April 2025 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Centre Of Dental Excellence
30 treatments · read August 2026| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChildren’s Hygiene (12 years and younger) | £65 | — | — | child | Practice fee guide |
| CrownRecement Crown | £157.50 | — | — | removal | Practice fee guide |
| Teeth whitening | £400 | £375 | £395 | +7% | Practice fee guide |
| Check-upConsultation (redeemable against any treatment) | £50 | £49 | £49 | at median | Practice fee guide |
| ExtractionRoutine Extraction | £180 | £165 | £148 | +9% | Practice fee guide |
| Root canalPulp Therapy with SSC (per tooth) | £300 | — | — | per unit | Practice fee guide |
| VeneerVeneers | £1,200 | £695 | £695 | +73% | Practice fee guide |
| Denture2 Implants to Support a Lower Denture Using Locators | £4,500 | £595 | £825 | +656% | Practice fee guide |
| New patient examNew Patient Examination | £110 | £65 | £60 | +69% | Practice fee guide |
| Implant fixtureSingle Dental Implant | £1,837.50 | £2,237.50 | £2,375 | −18% | Practice fee guide |
| InvisalignClear Aligners – Simple Single Arch | £2,200 | £2,500 | £2,947 | −12% | Practice fee guide |
| Composite bondingComposite Bonding – Freehand | £250 | £250 | £200 | at median | Practice fee guide |
| Implant, completeSingle Implant Crown | £1,522.50 | £2,300 | £2,300 | −34% | Practice fee guide |
17 more treatments
| Treatment | This practice | London median | Harrow median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayConsultation (including all 2D intra oral x-rays) | £50 | £15 | £16 | +233% | Practice fee guide |
| Orthodontic retainerRetainer Check after 1 Year | £50 | £199 | £200 | −75% | Practice fee guide |
| Night guard / splintSplinting Periodontally Compromised Teeth | £414.75 | £250 | £200 | +66% | Practice fee guide |
| Orthodontic consultationCosmetic Consultation | £25 | £70 | £75 | −64% | Listing on alldentists.co.uk |
| Implant consultation | £165 | £99 | £150 | +67% | Listing on alldentists.co.uk |
| Panoramic X-rayInitial Consultation (includes intraoral radiographs & OPG) | £100 | £69 | £69 | +45% | Practice fee guide |
| Bone graftBone or Tissue Grafting | £551.25 | £550 | £519 | at median | Practice fee guide |
| Fixed bracesOrthodontic Treatment (Generic) | £1,250 | £2,500 | £2,100 | −50% | Listing on alldentists.co.uk |
| Facial aesthetics | £600 | £200 | £200 | +200% | Listing on alldentists.co.uk |
| CBCT scan | £250 | £150 | £140 | +67% | Listing on alldentists.co.uk |
| Fissure sealantFissure Sealants (per tooth) Silver Diamine Fluoride (SDF) (up to 5 primary teeth) | £70 | — | — | per unit | Practice fee guide |
| SedationInhalation Sedation | £200 | £350 | £250 | −43% | Practice fee guide |
| Post and core | £183.75 | £190 | — | −3% | Listing on alldentists.co.uk |
| Gum recontouring | £175 | £368 | — | −52% | Listing on alldentists.co.uk |
| Sinus lift | £1,890 | £962.50 | — | +96% | Listing on alldentists.co.uk |
| Fluoride varnishSilver Diamine Fluoride (SDF) (up to 5 primary teeth) | £70 | £32.50 | — | +115% | Practice fee guide |
| Direct access hygieneDirect Access Appointment | £115 | £95 | — | +21% | Listing on alldentists.co.uk |
30 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Harrow prices.
Contact Centre Of Dental Excellence
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Harrow. Compare typical costs in the area on our Harrow dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.