Camden Dental Centre
77 Camden High Street, Camden, London, Camden, London NW1 7JL · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 9 October 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04256), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Camden Dental Centre
19 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist appointment | £90 | £75 | £85 | +20% | Practice fee guide |
| CrownPartial porcelain inlay | £590 | £600 | £673 | at median | Practice fee guide |
| Teeth whiteningTooth Whitening (Upper & Lower) | £310 | £375 | £375 | −17% | Practice fee guide |
| Check-upDental examination | £65 | £49 | £50 | +33% | Practice fee guide |
| ExtractionSimple extraction | £150 | £165 | £160 | −9% | Practice fee guide |
| White fillingWhite Fillings | £150 | £150 | £160 | at median | Practice fee guide |
| Root canal | £390 | £395 | £350 | at median | Practice fee guide |
| VeneerPorcelain veneers | £795 | £695 | £793 | +14% | Practice fee guide |
| DentureAcrylic Denture | £650 | £595 | £650 | +9% | Practice fee guide |
| Implant fixtureLaser peri implantitis treatment | £1,100 | £2,237.50 | £2,100 | −51% | Practice fee guide |
| InvisalignInvisalign Treatment | £1,950 | £2,500 | £2,500 | −22% | Listing on alldentists.co.uk |
| Composite bonding | £200 | £250 | £275 | −20% | Listing on alldentists.co.uk |
7 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointment | £65 | £70 | £78 | −7% | Practice fee guide |
| Orthodontic retainerRemovable Orthodontic retainer (per retainer) | £175 | £199 | £200 | −12% | Practice fee guide |
| Night guard / splintTooth Grinding Splint | £175 | £250 | £250 | −30% | Practice fee guide |
| Sports mouthguardSports Protective Mouthguard | £175 | £180 | £233 | −3% | Practice fee guide |
| Bone graftBone grafting | £650 | £550 | £508 | +18% | Practice fee guide |
| Gum recontouringCrown lengthening | £600 | £368 | £350 | +63% | Practice fee guide |
| Sinus lift | £950 | £962.50 | £983 | at median | Listing on alldentists.co.uk |
19 fees read August 2026. Fees change — confirm with the practice. Method · Typical Camden prices.
NHS access
NHS profile · confirmed 16 July 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 16 July 2026. Books open and close weekly — ring first. NHS availability
Contact Camden Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.