Broadway Dental Centre
96 Tooting High Street, London, Wandsworth, London SW17 0RR · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 9 May 2013 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02122), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Broadway Dental Centre
19 treatments · read August 2026| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene | £90 | £75 | £80 | +20% | Practice fee guide |
| CrownMetal crown | £350 | £600 | £745 | −42% | Practice fee guide |
| Teeth whiteningTake-home whitening (Includes trays and 3 syringes of whitening gel) | £500 | £375 | £385 | +33% | Practice fee guide |
| Check-upConsultation | £75 | £49 | £50 | +53% | Practice fee guide |
| ExtractionExtractions | £150 | £165 | £185 | −9% | Practice fee guide |
| White fillingComposite (White) Filling | £200 | £150 | £175 | +33% | Listing on alldentists.co.uk |
| Root canalRoot Canal treatments | £400 | £395 | £499 | at median | Practice fee guide |
| VeneerComposite veneer | £200 | £695 | £765 | −71% | Practice fee guide |
| DentureDenture acrylic | £600 | £595 | £598 | at median | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £75 | £65 | £77 | +15% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,700 | £2,237.50 | £2,000 | +21% | Listing on alldentists.co.uk |
| Invisalign | £3,000 | £2,500 | £2,500 | +20% | Practice fee guide |
| FillingTemporary filling | £50 | — | — | temporary | Practice fee guide |
| Implant, completeImplant retained restoration | £2,700 | £2,300 | £1,500 | +17% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Wandsworth median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays | £30 | £15 | £16 | +100% | Practice fee guide |
| Emergency appointmentEmergency fee (excluding any treatment carried out) | £45 | £70 | £80 | −36% | Practice fee guide |
| Orthodontic retainerEssix retainer | £180 | £199 | £200 | −10% | Practice fee guide |
| Night guard / splintNight guard (soft) | £180 | £250 | £250 | −28% | Practice fee guide |
| Panoramic X-ray | £45 | £69 | £75 | −35% | Listing on alldentists.co.uk |
19 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Wandsworth prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Broadway Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 86 CQC-registered dental practices we list in Wandsworth. Compare typical costs in the area on our Wandsworth dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.