Bellegrove Dental Surgery
201 Bellegrove Road, Welling, Bexley, London DA16 3RA · Private
CQC does not rate dental practices. What this means →
Last inspected 26 April 2022 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Bellegrove Dental Surgery
18 treatments · read August 2026| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £65 | £75 | £70 | −13% | Practice fee guide |
| CrownBridge | £450 | £600 | £450 | −25% | Practice fee guide |
| Check-upRoutine Examination | £30 | £49 | £47 | −39% | Practice fee guide |
| ExtractionExtraction Under Local Anaesthetic | £140 | £165 | £171 | −15% | Practice fee guide |
| White fillingPosterior Composite Filling | £150 | £150 | £155 | at median | Practice fee guide |
| Root canalRoot Canal Treatment | £400 | £395 | £398 | at median | Practice fee guide |
| VeneerVeneers | £500 | £695 | £624 | −28% | Practice fee guide |
| DentureDenture Repair | £100 | — | — | repair | Practice fee guide |
| New patient exam(New Patient) | £50 | £65 | £65 | −23% | Practice fee guide |
| Implant fixtureDental Implant | £2,700 | £2,237.50 | £2,650 | +21% | Practice fee guide |
| InvisalignInvisalign Lite | £3,800 | £2,500 | £2,650 | +52% | Practice fee guide |
| FillingGlass Ionomer Filling | £50 | £95 | £135 | −47% | Practice fee guide |
| Composite bonding | £150 | £250 | — | −40% | Listing on alldentists.co.uk |
5 more treatments
| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays | £5 | £15 | £12 | −67% | Practice fee guide |
| Emergency appointment | £30 | £70 | £58 | −57% | Practice fee guide |
| Orthodontic retainer32Co Retainers | £150 | £199 | £200 | −25% | Practice fee guide |
| Sports mouthguard | £150 | £180 | — | −17% | Listing on alldentists.co.uk |
| Bone graft | £350 | £550 | — | −36% | Listing on alldentists.co.uk |
18 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Bexley prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Bellegrove Dental Surgery
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Bexley. Compare typical costs in the area on our Bexley dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.