Artisan Implants
192 Westcombe Hill, London, Greenwich, London SE3 7DH · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83401), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Artisan Implants
19 treatments · read August 2026| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £70 | £75 | £70 | −7% | Practice fee guide |
| CrownComplete with crown | £1,995 | £600 | £650 | +233% | Practice fee guide |
| Teeth whitening | £380 | £375 | £350 | at median | Practice fee guide |
| Check-upDental Examination | £55 | £49 | £50 | +12% | Practice fee guide |
| ExtractionSimple Extraction (non-surgical) | £155 | £165 | £180 | −6% | Practice fee guide |
| White fillingComposite Filling | £105 | £150 | £163 | −30% | Practice fee guide |
| VeneerVeneers | £550 | £695 | £600 | −21% | Practice fee guide |
| DentureDenture Repair | £120 | — | — | repair | Practice fee guide |
| New patient examNew Patient Examination | £65 | £65 | £65 | at median | Practice fee guide |
| Implant fixtureon 2 Implants | £4,250 | £2,237.50 | £2,650 | +90% | Practice fee guide |
| FillingAmalgam Filling | £90 | £95 | £97 | −5% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray2D Small X-rays | £16.50 | £15 | £15 | +10% | Practice fee guide |
| Emergency appointmentEmergency Consultation and Advice | £55 | £70 | £55 | −21% | Practice fee guide |
| Night guard / splintBite Guard | £180 | £250 | £180 | −28% | Practice fee guide |
| Implant consultation | Free | £99 | £85 | — | Listing on alldentists.co.uk |
| Panoramic X-rayOPG X-Ray | £70 | £69 | £69 | at median | Practice fee guide |
| Bone graft | £350 | £550 | £600 | −36% | Listing on alldentists.co.uk |
| CBCT scanFree with CBCT scan | £70 | £150 | — | −53% | Practice fee guide |
| Full-arch implantsAll-on-4 Implants | £4,250 | £12,500 | — | −66% | Listing on alldentists.co.uk |
19 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Greenwich prices.
Contact Artisan Implants
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 57 CQC-registered dental practices we list in Greenwich. Compare typical costs in the area on our Greenwich dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.