Arthur Road Dental Practice
172 Arthur Road, London, Merton, London SW19 8AQ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 24 October 2025 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82810), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Arthur Road Dental Practice
19 treatments · read August 2026| Treatment | This practice | London median | Merton median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene (30 mins) (17yrs and below) | £86 | — | — | child | Practice fee guide |
| CrownDental crown re-cement | £150 | — | — | removal | Practice fee guide |
| Teeth whiteningHome Whitening Trays & Whitening Gels | £400 | £375 | £395 | +7% | Practice fee guide |
| Check-upRoutine Examination (Child 3 to 15) | £35 | — | — | child | Practice fee guide |
| White fillingWhite Fillings | £130 | £150 | £165 | −13% | Practice fee guide |
| Root canalRe-root canal treatment supplement fee | £150 | £395 | £350 | −62% | Practice fee guide |
| VeneerVeneers | £950 | £695 | £750 | +37% | Practice fee guide |
| DentureDentures (Acrylic – per arch) | £495 | — | — | per unit | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £110 | £65 | £70 | +69% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £3,200 | £2,237.50 | £2,250 | +43% | Listing on alldentists.co.uk |
| InvisalignInvisalign I7 | £2,800 | £2,500 | £2,500 | +12% | Practice fee guide |
| FillingSilver Coloured Filling (Amalgam) | £98 | £95 | £110 | +3% | Practice fee guide |
| Implant, completeImplants (complete with crown) | £3,200 | £2,300 | £2,000 | +39% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Merton median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall x-rays (low radiation) | £12 | £15 | £14 | −20% | Practice fee guide |
| Emergency appointment | £65 | £70 | £70 | −7% | Practice fee guide |
| Orthodontic retainerRemovable Retainers | £150 | £199 | £195 | −25% | Practice fee guide |
| Orthodontic consultation | £125 | £70 | — | +79% | Listing on alldentists.co.uk |
| Implant consultation | £125 | £99 | £95 | +26% | Listing on alldentists.co.uk |
| Sports mouthguard | £150 | £180 | £175 | −17% | Practice fee guide |
19 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Merton prices.
Contact Arthur Road Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 53 CQC-registered dental practices we list in Merton. Compare typical costs in the area on our Merton dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.